Maninder Singh - Test Cricket Bowling Stats
Tests
35
Inns
52
Wks
88
5W/4W
3 / 5
BBI
7/27
Avg/Inn
1.69
Maninder Singh - Top 5 Test Bowling Figures
| Opp | Year | Overs | Wks/Runs | Inns |
|---|---|---|---|---|
| Pak | 1987 | 18.2 | 7 / 27 | 1st |
| SL | 1986 | 17.4 | 7 / 51 | 2nd |
| Pak | 1987 | 59.0 | 5 / 135 | 1st |
| Eng | 1986 | 16.3 | 4 / 26 | 2nd |
| SL | 1985 | 12.3 | 4 / 31 | 1st |
Maninder Singh - Bowling Stats By Teams
| V/S | Tests | Inns | Wks | Avg/Inn | BBI |
|---|---|---|---|---|---|
| Aus | 3 | 5 | 5 | 1 | 3/60 |
| Eng | 2 | 5 | 12 | 2.4 | 4/26 |
| Pak | 13 | 17 | 26 | 1.53 | 7/27 |
| SL | 5 | 8 | 24 | 3 | 7/51 |
| WI | 10 | 15 | 14 | 0.93 | 4/85 |
| Zim | 1 | 2 | 7 | 3.5 | 4/66 |
Maninder Singh - Bowling Stats By Home/Away
| V/S | Home | Away | ||||||
|---|---|---|---|---|---|---|---|---|
| Tests | Wks | BBI | Avg/Inn | Tests | Wks | BBI | Avg/Inn | |
| Aus | 3 | 5 | 3/60 | 1 | 0 | - | 3 | |
| Eng | 0 | - | 1 | 2 | 12 | 4/26 | 2.4 | |
| Pak | 4 | 20 | 7/27 | 2.5 | 9 | 6 | 2/191 | 0.67 |
| SL | 3 | 18 | 7/51 | 3.6 | 2 | 6 | 4/31 | 2 |
| WI | 7 | 12 | 4/85 | 1 | 3 | 2 | 1/51 | 0.67 |
| Zim | 1 | 7 | 4/66 | 3.5 | 0 | - | 0.67 | |
