Abey Kuruvilla - Test Cricket Bowling Stats
Tests
10
Inns
15
Wks
25
5W/4W
1 / 1
BBI
5/68
Avg/Inn
1.67
Abey Kuruvilla - Top 5 Test Bowling Figures
| Opp | Year | Overs | Wks/Runs | Inns |
|---|---|---|---|---|
| WI | 1997 | 21.0 | 5 / 68 | 2nd |
| SL | 1997 | 27.0 | 4 / 88 | 1st |
| WI | 1997 | 30.0 | 3 / 82 | 1st |
| SL | 1997 | 15.1 | 2 / 29 | 2nd |
| SL | 1997 | 19.0 | 2 / 62 | 1st |
Abey Kuruvilla - Bowling Stats By Teams
| V/S | Tests | Inns | Wks | Avg/Inn | BBI |
|---|---|---|---|---|---|
| SL | 4 | 7 | 12 | 1.71 | 4/88 |
| WI | 5 | 8 | 13 | 1.63 | 5/68 |
Abey Kuruvilla - Bowling Stats By Home/Away
| V/S | Home | Away | ||||||
|---|---|---|---|---|---|---|---|---|
| Tests | Wks | BBI | Avg/Inn | Tests | Wks | BBI | Avg/Inn | |
| SL | 2 | 8 | 4/88 | 2 | 2 | 4 | 2/68 | 1.33 |
| WI | 0 | - | 2 | 5 | 13 | 5/68 | 1.63 | |
