Dominic Cork - Test Cricket Bowling Stats
Tests
37
Inns
62
Wks
131
5W/4W
5 / 9
BBI
7/43
Avg/Inn
2.11
Dominic Cork - Top 5 Test Bowling Figures
| Opp | Year | Overs | Wks/Runs | Inns |
|---|---|---|---|---|
| WI | 1995 | 19.3 | 7 / 43 | 2nd |
| SA | 1998 | 31.1 | 6 / 119 | 1st |
| SA | 1995 | 32.0 | 5 / 84 | 1st |
| SA | 1998 | 32.3 | 5 / 93 | 1st |
| Pak | 1996 | 37.0 | 5 / 113 | 1st |
Dominic Cork - Bowling Stats By Teams
| V/S | Tests | Inns | Wks | Avg/Inn | BBI |
|---|---|---|---|---|---|
| Aus | 3 | 4 | 5 | 1.25 | 2/98 |
| Ind | 5 | 8 | 14 | 1.75 | 4/61 |
| NZ | 3 | 6 | 7 | 1.17 | 3/96 |
| Pak | 5 | 10 | 17 | 1.7 | 5/113 |
| SA | 9 | 15 | 37 | 2.47 | 6/119 |
| SL | 2 | 3 | 5 | 1.67 | 3/93 |
| WI | 9 | 16 | 46 | 2.88 | 7/43 |
Dominic Cork - Bowling Stats By Home/Away
| V/S | Home | Away | ||||||
|---|---|---|---|---|---|---|---|---|
| Tests | Wks | BBI | Avg/Inn | Tests | Wks | BBI | Avg/Inn | |
| Aus | 1 | 1 | 1/84 | 1 | 2 | 4 | 2/98 | 1.33 |
| Ind | 5 | 14 | 4/61 | 1.75 | 0 | - | 1.33 | |
| NZ | 0 | - | 1.75 | 3 | 7 | 3/96 | 1.17 | |
| Pak | 5 | 17 | 5/113 | 1.7 | 0 | - | 1.17 | |
| SA | 5 | 18 | 6/119 | 2.25 | 4 | 19 | 5/84 | 2.71 |
| SL | 2 | 5 | 3/93 | 1.67 | 0 | - | 2.71 | |
| WI | 9 | 46 | 7/43 | 2.88 | 0 | - | 2.71 | |
