Michael Kasprowicz - Test Cricket Bowling Stats
Tests
38
Inns
73
Wks
113
5W/4W
4 / 4
BBI
7/36
Avg/Inn
1.55
Michael Kasprowicz - Top 5 Test Bowling Figures
| Opp | Year | Overs | Wks/Runs | Inns |
|---|---|---|---|---|
| Eng | 1997 | 15.5 | 7 / 36 | 2nd |
| SL | 2004 | 17.4 | 7 / 39 | 2nd |
| Ind | 1998 | 18.0 | 5 / 28 | 2nd |
| Pak | 2004 | 16.3 | 5 / 30 | 1st |
| Pak | 1999 | 12.0 | 4 / 53 | 1st |
Michael Kasprowicz - Bowling Stats By Teams
| V/S | Tests | Inns | Wks | Avg/Inn | BBI |
|---|---|---|---|---|---|
| Eng | 6 | 12 | 20 | 1.67 | 7/36 |
| Ind | 9 | 16 | 19 | 1.19 | 5/28 |
| NZ | 8 | 16 | 23 | 1.44 | 4/90 |
| Pak | 3 | 6 | 16 | 2.67 | 5/30 |
| SA | 5 | 10 | 15 | 1.5 | 3/125 |
| SL | 5 | 10 | 20 | 2 | 7/39 |
| WI | 2 | 3 | 0 | 0 | 0/29 |
Michael Kasprowicz - Bowling Stats By Home/Away
| V/S | Home | Away | ||||||
|---|---|---|---|---|---|---|---|---|
| Tests | Wks | BBI | Avg/Inn | Tests | Wks | BBI | Avg/Inn | |
| Eng | 1 | 2 | 2/82 | 1 | 5 | 18 | 7/36 | 1.8 |
| Ind | 1 | 0 | 0/23 | 0 | 8 | 19 | 5/28 | 1.36 |
| NZ | 5 | 15 | 4/90 | 1.5 | 3 | 8 | 3/42 | 1.33 |
| Pak | 3 | 16 | 5/30 | 2.67 | 0 | - | 1.33 | |
| SA | 2 | 8 | 3/125 | 2 | 3 | 7 | 2/44 | 1.17 |
| SL | 2 | 8 | 7/39 | 2 | 3 | 12 | 4/83 | 2 |
| WI | 2 | 0 | 0/29 | 0 | 0 | - | 2 | |
