Doug Ring - Test Cricket Bowling Stats
Tests
13
Inns
23
Wks
35
5W/4W
2 / 0
BBI
6/72
Avg/Inn
1.52
Doug Ring - Top 5 Test Bowling Figures
| Opp | Year | Overs | Wks/Runs | Inns |
|---|---|---|---|---|
| SA | 1952 | 21.0 | 6 / 72 | 1st |
| WI | 1951 | 16.0 | 6 / 80 | 2nd |
| Ind | 1948 | 5.0 | 3 / 17 | 2nd |
| WI | 1951 | 16.5 | 3 / 62 | 2nd |
| Ind | 1948 | 36.0 | 3 / 103 | 1st |
Doug Ring - Bowling Stats By Teams
| V/S | Tests | Inns | Wks | Avg/Inn | BBI |
|---|---|---|---|---|---|
| Eng | 1 | 3 | 3 | 1 | 2/84 |
| Ind | 1 | 2 | 6 | 3 | 3/103 |
| SA | 5 | 10 | 13 | 1.3 | 6/72 |
| WI | 3 | 8 | 13 | 1.63 | 6/80 |
Doug Ring - Bowling Stats By Home/Away
| V/S | Home | Away | ||||||
|---|---|---|---|---|---|---|---|---|
| Tests | Wks | BBI | Avg/Inn | Tests | Wks | BBI | Avg/Inn | |
| Eng | 0 | - | 28.14 | 1 | 3 | 2/84 | 1 | |
| Ind | 1 | 6 | 3/103 | 3 | 0 | - | 1 | |
| SA | 5 | 13 | 6/72 | 1.3 | 0 | - | 1 | |
| WI | 3 | 13 | 6/80 | 1.63 | 0 | - | 1 | |
