Result: West Indies won by 172 runs
West Indies 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Roger Harper | 18 | 61 | 46 | |
Gordon Greenidge | 22 | 77 | 51 | |
Michael Holding | 0 | 2 | 2 | |
Clive Lloyd | 60* | 202 | 112 | |
Joel Garner | 6 | 43 | 34 | |
Desmond Haynes | 10 | 22 | 33 | |
Larry Gomes | 18 | 82 | 57 | |
Malcolm Marshall | 0 | 7 | 4 | |
Eldine Baptiste | 32 | 73 | 58 | |
Jeff Dujon | 3 | 14 | 10 | |
Viv Richards | 8 | 42 | 25 | |
190 All Out (70.0 overs @ 2.71 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ian Botham | 23.0 | 8 | 72 | 5 |
Richard Ellison | 18.0 | 3 | 34 | 2 |
Paul Allott | 17.0 | 7 | 25 | 3 |
Jonathan Agnew | 12.0 | 3 | 46 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
David Gower | 12 | 41 | 34 | |
Ian Botham | 14 | 22 | 20 | |
Paul Allott | 16 | 29 | 24 | |
Pat Pocock | 0 | 42 | 21 | |
Richard Ellison | 20* | 77 | 43 | |
Jonathan Agnew | 5 | 6 | 10 | |
Allan Lamb | 12 | 67 | 40 | |
Paul Downton | 16 | 75 | 62 | |
Chris Tavar%C3%A9 | 16 | 92 | 55 | |
Brian Broad | 4 | 19 | 13 | |
Graeme Fowler | 31 | 91 | 51 | |
162 All Out (61.5 overs @ 2.62 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Eldine Baptiste | 12.0 | 4 | 19 | 1 |
Michael Holding | 13.0 | 2 | 55 | 2 |
Roger Harper | 1.0 | 1 | 0 | 0 |
Malcolm Marshall | 17.5 | 5 | 35 | 5 |
Joel Garner | 18.0 | 6 | 37 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Clive Lloyd | 36 | 108 | 62 | |
Eldine Baptiste | 5 | 70 | 47 | |
Desmond Haynes | 125 | 439 | 329 | |
Malcolm Marshall | 12 | 27 | 14 | |
Roger Harper | 17 | 30 | 17 | |
Gordon Greenidge | 34 | 51 | 39 | |
Larry Gomes | 1 | 5 | 6 | |
Jeff Dujon | 49 | 77 | 63 | |
Joel Garner | 10* | 18 | 15 | |
Viv Richards | 15 | 13 | 11 | |
Michael Holding | 30 | 58 | 36 | |
346 All Out (96.3 overs @ 3.59 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Pat Pocock | 8.0 | 3 | 24 | 0 |
Ian Botham | 22.3 | 2 | 103 | 3 |
Richard Ellison | 26.0 | 7 | 60 | 3 |
Paul Allott | 26.0 | 1 | 96 | 2 |
Jonathan Agnew | 14.0 | 1 | 51 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Richard Ellison | 13 | 34 | 24 | |
Pat Pocock | 0 | 1 | 2 | |
Chris Tavar%C3%A9 | 49 | 201 | 153 | |
Jonathan Agnew | 2* | 4 | 2 | |
Graeme Fowler | 7 | 37 | 30 | |
Paul Downton | 10 | 66 | 46 | |
Brian Broad | 39 | 167 | 104 | |
Allan Lamb | 1 | 3 | 2 | |
Ian Botham | 54 | 100 | 51 | |
Paul Allott | 4 | 13 | 6 | |
David Gower | 7 | 20 | 12 | |
202 All Out (69.4 overs @ 2.90 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Malcolm Marshall | 22.0 | 5 | 71 | 1 |
Joel Garner | 18.4 | 3 | 51 | 4 |
Michael Holding | 13.0 | 2 | 43 | 5 |
Eldine Baptiste | 8.0 | 3 | 11 | 0 |
Roger Harper | 8.0 | 5 | 10 | 0 |