Result: West Indies won by 8 wickets
England 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| David Gower | 2 | 17 | 13 | |
| Allan Lamb | 100 | 227 | 186 | |
| Bob Willis | 4* | 26 | 13 | |
| Graeme Fowler | 10 | 37 | 25 | |
| Derek Pringle | 19 | 79 | 74 | |
| Nick Cook | 1 | 24 | 22 | |
| Ian Botham | 45 | 76 | 61 | |
| Paul Allott | 3 | 17 | 16 | |
| Paul Terry | 8 | 33 | 25 | |
| Paul Downton | 17 | 84 | 54 | |
| Brian Broad | 32 | 148 | 117 | |
| 270 All Out (97.2 overs @ 2.77 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Eldine Baptiste | 13.0 | 1 | 45 | 1 |
| Roger Harper | 19.0 | 6 | 47 | 3 |
| Malcolm Marshall | 6.0 | 4 | 6 | 0 |
| Joel Garner | 30.0 | 11 | 73 | 2 |
| Michael Holding | 29.2 | 8 | 70 | 4 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Jeff Dujon | 26 | 60 | 52 | |
| Roger Harper | 0 | 2 | 2 | |
| Michael Holding | 59 | 73 | 55 | |
| Eldine Baptiste | 0 | 7 | 4 | |
| Gordon Greenidge | 10 | 26 | 23 | |
| Desmond Haynes | 18 | 54 | 35 | |
| Clive Lloyd | 48 | 89 | 76 | |
| Joel Garner | 0 | 9 | 1 | |
| Larry Gomes | 104* | 317 | 197 | |
| Malcolm Marshall | 4 | 16 | 8 | |
| Viv Richards | 15 | 20 | 12 | |
| 302 All Out (73.5 overs @ 4.09 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Nick Cook | 9.0 | 1 | 29 | 1 |
| Bob Willis | 18.0 | 1 | 123 | 2 |
| Paul Allott | 26.5 | 7 | 61 | 6 |
| Ian Botham | 7.0 | 0 | 45 | 0 |
| Derek Pringle | 13.0 | 3 | 26 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Bob Willis | 5* | 9 | 4 | |
| Paul Downton | 27 | 89 | 67 | |
| Paul Terry | 1 | 10 | 8 | |
| Graeme Fowler | 50 | 160 | 128 | |
| Brian Broad | 2 | 11 | 9 | |
| Paul Allott | 4 | 4 | 4 | |
| Ian Botham | 14 | 63 | 50 | |
| Nick Cook | 0 | 11 | 13 | |
| David Gower | 43 | 129 | 100 | |
| Derek Pringle | 2 | 3 | 3 | |
| Allan Lamb | 3 | 13 | 6 | |
| 159 All Out (65.0 overs @ 2.45 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Michael Holding | 7.0 | 1 | 31 | 0 |
| Roger Harper | 16.0 | 8 | 30 | 1 |
| Malcolm Marshall | 26.0 | 9 | 53 | 7 |
| Joel Garner | 16.0 | 7 | 37 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Larry Gomes | 2* | 21 | 11 | |
| Desmond Haynes | 43 | 124 | 85 | |
| Viv Richards | 22* | 13 | 18 | |
| Gordon Greenidge | 49 | 133 | 96 | |
| 131 2 wickets (32.3 overs @ 4.03 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Derek Pringle | 8.3 | 2 | 25 | 0 |
| Nick Cook | 9.0 | 2 | 27 | 2 |
| Bob Willis | 8.0 | 1 | 40 | 0 |
| Paul Allott | 7.0 | 2 | 24 | 0 |
