England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Ian Botham | 64 | 144 | 82 |
Paul Downton | 33 | 112 | 101 |
Geoff Miller | 22 | 43 | 42 |
Allan Lamb | 15 | 41 | 32 |
David Gower | 10 | 67 | 49 |
Bob Willis | 10* | 22 | 12 |
Andy Lloyd | 10* | 30 | 17 |
Derek Pringle | 4 | 11 | 7 |
Nick Cook | 2 | 16 | 15 |
Derek Randall | 0 | 6 | 3 |
Graeme Fowler | 0 | 8 | 9 |
191 All Out (59.3 overs @ 3.21 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Roger Harper | 4.0 | 1 | 8 | 1 |
Eldine Baptiste | 11.0 | 3 | 28 | 1 |
Joel Garner | 14.3 | 2 | 53 | 4 |
Michael Holding | 16.0 | 4 | 44 | 2 |
Malcolm Marshall | 14.0 | 4 | 37 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Larry Gomes | 143 | 381 | 279 |
Viv Richards | 117 | 208 | 154 |
Eldine Baptiste | 87* | 160 | 131 |
Clive Lloyd | 71 | 110 | 89 |
Michael Holding | 69 | 114 | 80 |
Jeff Dujon | 23 | 62 | 51 |
Gordon Greenidge | 19 | 52 | 47 |
Roger Harper | 14 | 45 | 31 |
Desmond Haynes | 8 | 38 | 24 |
Malcolm Marshall | 2 | 8 | 5 |
Joel Garner | 0 | 3 | 6 |
606 All Out (143.0 overs @ 4.24 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Derek Pringle | 31.0 | 5 | 108 | 5 |
Geoff Miller | 15.0 | 1 | 83 | 1 |
Ian Botham | 34.0 | 7 | 127 | 1 |
Nick Cook | 38.0 | 6 | 127 | 1 |
Bob Willis | 25.0 | 3 | 108 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Derek Randall | 1 | 9 | 9 |
Paul Downton | 56 | 275 | 187 |
Derek Pringle | 46* | 99 | 88 |
Ian Botham | 38 | 80 | 66 |
Bob Willis | 22 | 26 | 13 |
Allan Lamb | 13 | 50 | 32 |
David Gower | 12 | 15 | 17 |
Geoff Miller | 11 | 12 | 10 |
Nick Cook | 9 | 17 | 12 |
Graeme Fowler | 7 | 45 | 40 |
235 All Out (76.5 overs @ 3.06 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Eldine Baptiste | 5.0 | 1 | 18 | 0 |
Joel Garner | 23.5 | 7 | 55 | 5 |
Michael Holding | 12.0 | 3 | 29 | 0 |
Malcolm Marshall | 23.0 | 7 | 65 | 2 |
Roger Harper | 13.0 | 3 | 48 | 1 |