Result: Match Drawn
Australia 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Steve B Smith | 3 | 21 | 22 | |
| Greg Ritchie | 78 | 207 | 152 | |
| Allan Border | 5 | 17 | 15 | |
| Wayne B. Phillips | 16 | 31 | 38 | |
| David Hookes | 32 | 85 | 55 | |
| Terry Alderman | 1 | 5 | 9 | |
| Rodney Hogg | 52 | 149 | 160 | |
| KC Wessels | 4 | 41 | 23 | |
| Geoff Lawson | 11 | 23 | 27 | |
| Kim Hughes | 18 | 32 | 22 | |
| Tom Hogan | 42* | 163 | 106 | |
| 279 All Out (102.2 overs @ 2.73 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Joel Garner | 27.2 | 10 | 75 | 6 |
| Larry Gomes | 15.0 | 1 | 35 | 0 |
| Winston Davis | 19.0 | 2 | 45 | 0 |
| Viv Richards | 5.0 | 2 | 3 | 0 |
| Wayne Daniel | 12.0 | 3 | 60 | 0 |
| Roger Harper | 24.0 | 7 | 56 | 4 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Richie Richardson | 19 | 55 | 35 | |
| Wayne Daniel | 4 | 5 | 6 | |
| Clive Lloyd | 36 | 110 | 70 | |
| Roger Harper | 10 | 36 | 28 | |
| Winston Davis | 11 | 25 | 24 | |
| Gordon Greenidge | 16 | 37 | 34 | |
| Jeff Dujon | 21 | 48 | 42 | |
| Viv Richards | 8 | 47 | 22 | |
| Desmond Haynes | 60 | 256 | 174 | |
| Larry Gomes | 10 | 28 | 33 | |
| Joel Garner | 16* | 49 | 21 | |
| 230 All Out (78.4 overs @ 2.92 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Tom Hogan | 25.0 | 9 | 56 | 4 |
| Rodney Hogg | 12.0 | 0 | 48 | 2 |
| Geoff Lawson | 20.4 | 4 | 59 | 3 |
| Terry Alderman | 21.0 | 3 | 64 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Tom Hogan | 18 | 32 | 26 | |
| Geoff Lawson | 35* | 121 | 66 | |
| Terry Alderman | 3* | 10 | 7 | |
| Wayne B. Phillips | 76 | 213 | 202 | |
| Rodney Hogg | 6 | 29 | 22 | |
| Steve B Smith | 12 | 84 | 31 | |
| KC Wessels | 20 | 40 | 56 | |
| Kim Hughes | 0 | 4 | 8 | |
| Allan Border | 54 | 204 | 163 | |
| Greg Ritchie | 3 | 10 | 6 | |
| David Hookes | 10 | 9 | 12 | |
| 273 9 wickets declared (97.0 overs @ 2.81 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Wayne Daniel | 27.0 | 4 | 86 | 3 |
| Roger Harper | 15.0 | 4 | 27 | 0 |
| Joel Garner | 24.0 | 5 | 67 | 3 |
| Larry Gomes | 11.0 | 2 | 25 | 0 |
| Winston Davis | 14.0 | 3 | 35 | 2 |
| Viv Richards | 6.0 | 2 | 8 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Desmond Haynes | 103* | 270 | 184 | |
| Gordon Greenidge | 120* | 270 | 189 | |
| 250 0 wickets (61.0 overs @ 4.10 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Tom Hogan | 19.0 | 2 | 74 | 0 |
| Rodney Hogg | 13.0 | 0 | 56 | 0 |
| Geoff Lawson | 18.0 | 0 | 54 | 0 |
| Terry Alderman | 11.0 | 0 | 43 | 0 |
