Result: Match Drawn
New Zealand 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Ewen Chatfield | 4* | 16 | 10 | |
| Jeff Crowe | 52 | 129 | 104 | |
| Martin Snedden | 11 | 61 | 41 | |
| Geoff Howarth | 15 | 46 | 35 | |
| Sir RJ Hadlee | 24 | 80 | 66 | |
| Lance Cairns | 3 | 15 | 12 | |
| Jeremy Coney | 27 | 55 | 46 | |
| Bruce Edgar | 9 | 105 | 72 | |
| Martin Crowe | 13 | 67 | 57 | |
| John Wright | 17 | 96 | 82 | |
| Ian Smith | 24 | 57 | 45 | |
| 219 All Out (93.4 overs @ 2.34 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Ian Botham | 27.4 | 8 | 59 | 5 |
| Nick Cook | 23.0 | 11 | 43 | 1 |
| Bob Willis | 19.0 | 7 | 37 | 3 |
| Neil Foster | 24.0 | 9 | 60 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Chris Smith | 27 | 57 | 46 | |
| Bob Willis | 5* | 46 | 32 | |
| Ian Botham | 138 | 236 | 167 | |
| Chris Tavar%C3%A9 | 9 | 83 | 60 | |
| Allan Lamb | 13 | 38 | 36 | |
| Mike Gatting | 19 | 46 | 39 | |
| David Gower | 33 | 77 | 61 | |
| Nick Cook | 7 | 37 | 36 | |
| Derek Randall | 164 | 365 | 269 | |
| Neil Foster | 10 | 32 | 30 | |
| Bob Taylor | 14 | 44 | 39 | |
| 463 All Out (132.5 overs @ 3.49 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Martin Snedden | 21.0 | 3 | 101 | 0 |
| Ewen Chatfield | 28.0 | 6 | 68 | 0 |
| Martin Crowe | 3.0 | 0 | 20 | 0 |
| Jeremy Coney | 4.0 | 1 | 10 | 0 |
| Sir RJ Hadlee | 31.5 | 6 | 97 | 2 |
| Lance Cairns | 45.0 | 10 | 143 | 7 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Geoff Howarth | 34 | 127 | 90 | |
| Lance Cairns | 64 | 131 | 114 | |
| Jeff Crowe | 3 | 19 | 16 | |
| Jeremy Coney | 174* | 488 | 374 | |
| Sir RJ Hadlee | 18 | 21 | 19 | |
| Bruce Edgar | 30 | 118 | 85 | |
| John Wright | 35 | 87 | 69 | |
| Ewen Chatfield | 0 | 11 | 7 | |
| Martin Crowe | 100 | 276 | 247 | |
| Martin Snedden | 16 | 53 | 44 | |
| Ian Smith | 29 | 109 | 81 | |
| 537 All Out (187.3 overs @ 2.86 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Chris Smith | 3.0 | 1 | 6 | 0 |
| Bob Willis | 37.0 | 8 | 102 | 2 |
| Neil Foster | 37.0 | 12 | 91 | 2 |
| Ian Botham | 36.0 | 6 | 137 | 1 |
| Nick Cook | 66.3 | 26 | 153 | 3 |
| Mike Gatting | 8.0 | 4 | 14 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Chris Smith | 30* | 87 | 60 | |
| Chris Tavar%C3%A9 | 36* | 87 | 75 | |
| 69 0 wickets (22.0 overs @ 3.14 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Martin Snedden | 7.0 | 2 | 28 | 0 |
| Jeff Crowe | 1.0 | 1 | 0 | 0 |
| Ewen Chatfield | 5.0 | 0 | 24 | 0 |
| Martin Crowe | 6.0 | 1 | 11 | 0 |
| Bruce Edgar | 3.0 | 1 | 3 | 0 |
