Australia 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Wayne B. Phillips | 159 | 307 | 246 |
Graham Yallop | 141 | 402 | 274 |
Allan Border | 32 | 60 | 60 |
Rod Marsh | 24 | 61 | 45 |
Greg Chappell | 17 | 57 | 31 |
Kim Hughes | 16 | 35 | 45 |
KC Wessels | 12 | 38 | 35 |
Geoff Lawson | 9 | 21 | 15 |
Rodney Hogg | 7* | 8 | 7 |
Dennis Lillee | 0 | 7 | 7 |
436 9 wickets declared (125.3 overs @ 3.47 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Abdul Qadir | 32.0 | 4 | 121 | 3 |
Azeem Hafeez | 27.3 | 5 | 100 | 5 |
Mohammad Nazir | 29.0 | 5 | 91 | 1 |
Mudassar Nazar | 15.0 | 1 | 39 | 0 |
Tahir Naqqash | 22.0 | 6 | 76 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Mudassar Nazar | 1 | 9 | 5 |
Javed Miandad | 0 | 8 | 6 |
Wasim Bari | 0 | 9 | 2 |
Zaheer Abbas | 0 | 1 | 3 |
Qasim Umar | 48 | 152 | 100 |
Tahir Naqqash | 29* | 58 | 23 |
Mohammad Nazir | 16 | 17 | 20 |
Wasim Raja | 14 | 81 | 51 |
Mohsin Khan | 8 | 33 | 30 |
Abdul Qadir | 5 | 9 | 8 |
Azeem Hafeez | 1 | 5 | 3 |
129 All Out (40.2 overs @ 3.20 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Carl Rackemann | 8.0 | 0 | 32 | 5 |
Dennis Lillee | 13.0 | 3 | 26 | 1 |
Geoff Lawson | 7.2 | 0 | 48 | 1 |
Rodney Hogg | 12.0 | 4 | 20 | 3 |
Player | Runs | Min | BF |
---|---|---|---|
Qasim Umar | 65 | 194 | 149 |
Javed Miandad | 46 | 205 | 143 |
Zaheer Abbas | 30 | 85 | 53 |
Mudassar Nazar | 27 | 105 | 78 |
Tahir Naqqash | 26 | 53 | 35 |
Mohsin Khan | 24 | 112 | 71 |
Abdul Qadir | 18 | 28 | 25 |
Mohammad Nazir | 18 | 41 | 26 |
Wasim Bari | 7 | 10 | 8 |
Wasim Raja | 4 | 12 | 9 |
Azeem Hafeez | 0* | 23 | 12 |
298 All Out (98.1 overs @ 3.04 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Rodney Hogg | 21.1 | 2 | 72 | 1 |
Carl Rackemann | 26.0 | 6 | 86 | 6 |
Dennis Lillee | 29.0 | 6 | 56 | 0 |
Geoff Lawson | 13.0 | 1 | 53 | 2 |
Greg Chappell | 9.0 | 1 | 20 | 0 |