Result: Match Drawn
India 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Mohinder Amarnath | 1 | 0 | 0 | |
| Dilip Vengsarkar | 159 | 370 | 238 | |
| Yashpal Sharma | 5 | 0 | 0 | |
| Anshuman Gaekwad | 8 | 0 | 0 | |
| Ravi Shastri | 49 | 185 | 0 | |
| Syed Kirmani | 1* | 0 | 0 | |
| Sunil Gavaskar | 121 | 224 | 128 | |
| S Madan Lal | 3 | 0 | 0 | |
| Kirti Azad | 5 | 0 | 0 | |
| N Kapil Dev | 18 | 0 | 0 | |
| Roger Binny | 52 | 0 | 0 | |
| 464 All Out (122.1 overs @ 3.80 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Viv Richards | 3.0 | 1 | 8 | 0 |
| Winston Davis | 25.0 | 2 | 87 | 1 |
| Michael Holding | 28.1 | 1 | 107 | 4 |
| Larry Gomes | 21.0 | 2 | 58 | 1 |
| Wayne Daniel | 21.0 | 1 | 86 | 3 |
| Malcolm Marshall | 24.0 | 1 | 105 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Gordon Greenidge | 33 | 0 | 0 | |
| Wayne Daniel | 1* | 0 | 0 | |
| Viv Richards | 67 | 118 | 70 | |
| Michael Holding | 14 | 0 | 0 | |
| Winston Davis | 19 | 59 | 0 | |
| Jeff Dujon | 22 | 0 | 0 | |
| Gus Logie | 63 | 180 | 157 | |
| Desmond Haynes | 12 | 0 | 0 | |
| Clive Lloyd | 103 | 312 | 202 | |
| Malcolm Marshall | 17 | 0 | 0 | |
| Larry Gomes | 19 | 0 | 0 | |
| 384 All Out (127.5 overs @ 3.00 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Roger Binny | 15.0 | 3 | 35 | 0 |
| N Kapil Dev | 31.0 | 2 | 77 | 6 |
| Kirti Azad | 26.0 | 5 | 84 | 2 |
| Anshuman Gaekwad | 3.0 | 1 | 11 | 0 |
| S Madan Lal | 15.0 | 2 | 59 | 0 |
| Ravi Shastri | 37.5 | 7 | 106 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| S Madan Lal | 24* | 0 | 0 | |
| Roger Binny | 32 | 114 | 0 | |
| N Kapil Dev | 0 | 0 | 0 | |
| Dilip Vengsarkar | 63 | 219 | 0 | |
| Syed Kirmani | 3 | 0 | 0 | |
| Sunil Gavaskar | 15 | 0 | 0 | |
| Ravi Shastri | 26 | 0 | 0 | |
| Yashpal Sharma | 0 | 0 | 0 | |
| Anshuman Gaekwad | 32 | 0 | 0 | |
| Mohinder Amarnath | 0 | 2 | 2 | |
| Kirti Azad | 9 | 0 | 0 | |
| 233 All Out (77.1 overs @ 3.02 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Winston Davis | 12.0 | 0 | 45 | 0 |
| Michael Holding | 12.0 | 4 | 36 | 2 |
| Larry Gomes | 20.1 | 2 | 47 | 1 |
| Wayne Daniel | 15.0 | 3 | 38 | 3 |
| Malcolm Marshall | 18.0 | 4 | 52 | 3 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Desmond Haynes | 17 | 80 | 0 | |
| Gordon Greenidge | 72* | 0 | 0 | |
| Larry Gomes | 1* | 0 | 0 | |
| Viv Richards | 22 | 0 | 0 | |
| 120 2 wickets (50.0 overs @ 2.40 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| N Kapil Dev | 7.0 | 2 | 26 | 0 |
| Kirti Azad | 14.0 | 4 | 22 | 0 |
| Anshuman Gaekwad | 1.0 | 1 | 0 | 0 |
| S Madan Lal | 7.0 | 0 | 15 | 0 |
| Ravi Shastri | 17.0 | 3 | 36 | 2 |
| Sunil Gavaskar | 1.0 | 0 | 1 | 0 |
| Roger Binny | 3.0 | 0 | 16 | 0 |
