England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
George Gunn | 119 | 150 | 0 |
Kenneth Hutchings | 42 | 44 | 0 |
Jack Crawford | 31 | 51 | 0 |
Len Braund | 30 | 144 | 0 |
Dick Young | 13 | 19 | 0 |
J Hardstaff snr | 12 | 27 | 0 |
Colin Blythe | 5 | 13 | 0 |
Frederick Fane | 2 | 11 | 0 |
Arthur Fielder | 1* | 8 | 0 |
Sydney Barnes | 1 | 11 | 0 |
Wilfred Rhodes | 1 | 2 | 0 |
273 All Out (76.5 overs @ 3.55 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Warwick Armstrong | 26.0 | 10 | 63 | 3 |
Tibby Cotter | 21.5 | 0 | 101 | 6 |
Charles Macartney | 3.0 | 0 | 5 | 0 |
Gerry Hazlitt | 9.0 | 2 | 32 | 0 |
Jack Saunders | 11.0 | 0 | 42 | 0 |
Monty Noble | 6.0 | 1 | 14 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Clem Hill | 87 | 146 | 0 |
Victor Trumper | 43 | 61 | 0 |
Monty Noble | 37 | 78 | 0 |
Charles Macartney | 35 | 71 | 0 |
Sammy Carter | 25 | 58 | 0 |
Vernon Ransford | 24 | 54 | 0 |
Gerry Hazlitt | 18* | 47 | 0 |
Jack Saunders | 9 | 15 | 0 |
Warwick Armstrong | 7 | 28 | 0 |
Peter McAlister | 3 | 4 | 0 |
Tibby Cotter | 2 | 9 | 0 |
300 All Out (91.2 overs @ 3.28 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Arthur Fielder | 30.2 | 4 | 82 | 6 |
Colin Blythe | 12.0 | 1 | 33 | 0 |
Jack Crawford | 5.0 | 1 | 14 | 0 |
Len Braund | 17.0 | 2 | 74 | 2 |
Sydney Barnes | 22.0 | 3 | 74 | 1 |
Wilfred Rhodes | 5.0 | 2 | 13 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Jack Crawford | 5 | 17 | 0 |
Dick Young | 3 | 5 | 0 |
George Gunn | 74 | 167 | 0 |
J Hardstaff snr | 63 | 98 | 0 |
Frederick Fane | 33 | 104 | 0 |
Len Braund | 32* | 85 | 0 |
Wilfred Rhodes | 29 | 59 | 0 |
Kenneth Hutchings | 17 | 20 | 0 |
Colin Blythe | 15 | 17 | 0 |
Sydney Barnes | 11 | 28 | 0 |
Arthur Fielder | 6 | 3 | 0 |
300 All Out (109.0 overs @ 2.75 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Tibby Cotter | 26.0 | 1 | 101 | 2 |
Charles Macartney | 14.0 | 2 | 39 | 1 |
Gerry Hazlitt | 4.0 | 2 | 24 | 0 |
Jack Saunders | 23.0 | 6 | 68 | 4 |
Monty Noble | 15.0 | 5 | 23 | 2 |
Warwick Armstrong | 27.0 | 14 | 33 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Sammy Carter | 61 | 77 | 0 |
Warwick Armstrong | 44 | 118 | 0 |
Peter McAlister | 41 | 86 | 0 |
Gerry Hazlitt | 34* | 39 | 0 |
Tibby Cotter | 33* | 66 | 0 |
Monty Noble | 27 | 83 | 0 |
Vernon Ransford | 13 | 24 | 0 |
Charles Macartney | 9 | 48 | 0 |
Victor Trumper | 3 | 10 | 0 |
Clem Hill | 1 | 4 | 0 |
275 8 wickets (98.3 overs @ 2.79 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Sydney Barnes | 30.0 | 7 | 63 | 2 |
Wilfred Rhodes | 7.0 | 3 | 13 | 0 |
Arthur Fielder | 27.3 | 4 | 88 | 3 |
Colin Blythe | 19.0 | 5 | 55 | 1 |
Jack Crawford | 8.0 | 2 | 33 | 2 |
Len Braund | 7.0 | 2 | 14 | 0 |