Result: Match Drawn
Australia 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Jeff Thomson | 0 | 16 | 11 | |
Allan Border | 89 | 211 | 198 | |
Geoff Lawson | 6 | 32 | 24 | |
KC Wessels | 19 | 61 | 47 | |
Kim Hughes | 29 | 88 | 68 | |
Rodney Hogg | 0* | 23 | 11 | |
John Dyson | 79 | 301 | 188 | |
Rod Marsh | 3 | 26 | 23 | |
David Hookes | 17 | 28 | 21 | |
Bruce Yardley | 24 | 57 | 48 | |
Greg Chappell | 35 | 69 | 52 | |
314 All Out (115.0 overs @ 2.73 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Norman Cowans | 21.0 | 3 | 67 | 1 |
Geoff Miller | 17.0 | 7 | 34 | 1 |
Eddie Hemmings | 27.0 | 10 | 68 | 3 |
Bob Willis | 20.0 | 6 | 57 | 1 |
Ian Botham | 30.0 | 8 | 75 | 4 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Eddie Hemmings | 29 | 52 | 39 | |
Bob Taylor | 0 | 3 | 3 | |
Derek Randall | 70 | 132 | 90 | |
Chris Tavar%C3%A9 | 0 | 16 | 8 | |
Bob Willis | 1 | 32 | 19 | |
Geoff Cook | 8 | 32 | 19 | |
Geoff Miller | 34 | 123 | 79 | |
Norman Cowans | 0* | 10 | 2 | |
David Gower | 70 | 207 | 125 | |
Allan Lamb | 0 | 5 | 3 | |
Ian Botham | 5 | 27 | 17 | |
237 All Out (64.5 overs @ 3.66 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Jeff Thomson | 14.5 | 2 | 50 | 5 |
Rodney Hogg | 16.0 | 2 | 50 | 1 |
Geoff Lawson | 20.0 | 2 | 70 | 3 |
Bruce Yardley | 14.0 | 4 | 47 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
David Hookes | 19 | 52 | 52 | |
KC Wessels | 53 | 116 | 89 | |
Bruce Yardley | 0 | 11 | 11 | |
Kim Hughes | 137 | 379 | 316 | |
Greg Chappell | 11 | 17 | 14 | |
Geoff Lawson | 13* | 42 | 30 | |
Rod Marsh | 41 | 86 | 70 | |
Rodney Hogg | 0 | 5 | 6 | |
Allan Border | 83 | 163 | 148 | |
John Dyson | 2 | 40 | 24 | |
Jeff Thomson | 12 | 29 | 34 | |
382 All Out (131.3 overs @ 2.90 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bob Willis | 10.0 | 2 | 33 | 1 |
Ian Botham | 10.0 | 0 | 35 | 1 |
Geoff Cook | 2.0 | 1 | 7 | 0 |
Norman Cowans | 13.0 | 1 | 47 | 1 |
Geoff Miller | 49.3 | 12 | 133 | 3 |
Eddie Hemmings | 47.0 | 16 | 116 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Chris Tavar%C3%A9 | 16 | 60 | 26 | |
David Gower | 24 | 53 | 39 | |
Allan Lamb | 29 | 70 | 66 | |
Derek Randall | 44 | 114 | 95 | |
Geoff Cook | 2 | 3 | 5 | |
Geoff Miller | 21* | 86 | 84 | |
Bob Taylor | 28* | 83 | 53 | |
Ian Botham | 32 | 73 | 56 | |
Eddie Hemmings | 95 | 223 | 195 | |
314 7 wickets (96.0 overs @ 3.27 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Geoff Lawson | 15.0 | 1 | 50 | 1 |
Bruce Yardley | 37.0 | 6 | 139 | 4 |
Jeff Thomson | 12.0 | 3 | 30 | 2 |
Greg Chappell | 1.0 | 0 | 6 | 0 |
David Hookes | 2.0 | 1 | 5 | 0 |
Rodney Hogg | 13.0 | 6 | 25 | 0 |
Allan Border | 16.0 | 3 | 36 | 0 |