Result: Match Drawn
England 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Geoff Cook | 1 | 35 | 27 | |
Chris Tavar%C3%A9 | 89 | 466 | 337 | |
Ian Botham | 12 | 12 | 7 | |
Bob Taylor | 29* | 92 | 61 | |
Allan Lamb | 46 | 109 | 89 | |
Derek Pringle | 0 | 30 | 19 | |
Derek Randall | 78 | 218 | 163 | |
Norman Cowans | 4 | 9 | 9 | |
Bob Willis | 26 | 68 | 56 | |
Geoff Miller | 30 | 99 | 75 | |
David Gower | 72 | 143 | 98 | |
411 All Out (157.0 overs @ 2.62 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Terry Alderman | 43.0 | 15 | 84 | 1 |
Bruce Yardley | 42.4 | 15 | 107 | 5 |
Greg Chappell | 3.0 | 0 | 11 | 0 |
Geoff Lawson | 29.0 | 6 | 89 | 1 |
Dennis Lillee | 38.0 | 13 | 96 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
John Dyson | 52 | 200 | 145 | |
Kim Hughes | 62 | 118 | 131 | |
Dennis Lillee | 2* | 28 | 16 | |
Bruce Yardley | 17 | 75 | 62 | |
Geoff Lawson | 50 | 114 | 80 | |
David Hookes | 56 | 140 | 113 | |
Rod Marsh | 0 | 5 | 5 | |
Greg Chappell | 117 | 259 | 174 | |
Allan Border | 8 | 34 | 20 | |
Graeme Wood | 29 | 91 | 70 | |
424 9 wickets declared (131.5 overs @ 3.22 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Norman Cowans | 13.0 | 2 | 54 | 0 |
Geoff Miller | 33.0 | 11 | 70 | 4 |
Bob Willis | 31.5 | 4 | 95 | 3 |
Ian Botham | 40.0 | 10 | 121 | 2 |
Geoff Cook | 4.0 | 2 | 16 | 0 |
Derek Pringle | 10.0 | 1 | 37 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Bob Taylor | 31 | 118 | 72 | |
Derek Pringle | 47* | 131 | 107 | |
Ian Botham | 0 | 6 | 2 | |
Derek Randall | 115 | 266 | 215 | |
Geoff Cook | 7 | 32 | 23 | |
David Gower | 28 | 64 | 52 | |
Norman Cowans | 36 | 68 | 55 | |
Bob Willis | 0 | 7 | 3 | |
Allan Lamb | 56 | 125 | 93 | |
Geoff Miller | 0 | 13 | 6 | |
Chris Tavar%C3%A9 | 9 | 127 | 82 | |
358 All Out (116.3 overs @ 3.07 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Dennis Lillee | 33.0 | 12 | 89 | 1 |
Allan Border | 7.0 | 2 | 21 | 0 |
David Hookes | 1.0 | 0 | 2 | 0 |
Bruce Yardley | 41.0 | 10 | 101 | 3 |
Greg Chappell | 2.3 | 1 | 8 | 1 |
Geoff Lawson | 32.0 | 5 | 108 | 5 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Graeme Wood | 0 | 6 | 8 | |
Greg Chappell | 22* | 66 | 55 | |
John Dyson | 12 | 28 | 12 | |
Allan Border | 32* | 88 | 65 | |
73 2 wickets (22.0 overs @ 3.32 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Derek Pringle | 2.0 | 0 | 3 | 0 |
Norman Cowans | 3.0 | 1 | 15 | 0 |
Geoff Miller | 4.0 | 3 | 8 | 0 |
Bob Willis | 6.0 | 1 | 23 | 2 |
Allan Lamb | 1.0 | 1 | 0 | 0 |
Ian Botham | 6.0 | 1 | 17 | 0 |