Result: Match Drawn
England 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Allan Lamb | 107 | 260 | 202 | |
Paul Allott | 3 | 10 | 12 | |
Phil Edmonds | 14 | 34 | 25 | |
David Gower | 47 | 108 | 90 | |
Derek Randall | 95 | 247 | 212 | |
Bob Taylor | 3 | 22 | 31 | |
Ian Botham | 208 | 276 | 226 | |
Derek Pringle | 9 | 32 | 26 | |
Chris Tavar%C3%A9 | 39 | 151 | 123 | |
Geoff Cook | 50 | 146 | 98 | |
Bob Willis | 1* | 9 | 8 | |
594 All Out (173.3 overs @ 3.42 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ravi Shastri | 41.3 | 8 | 109 | 3 |
Suru Nayak | 21.0 | 5 | 66 | 0 |
S Madan Lal | 26.0 | 8 | 69 | 0 |
N Kapil Dev | 25.0 | 4 | 109 | 1 |
Dilip Doshi | 46.0 | 6 | 175 | 4 |
Sandeep Patil | 14.0 | 1 | 48 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Sandeep Patil | 62 | 122 | 102 | |
S Madan Lal | 5 | 22 | 18 | |
N Kapil Dev | 97 | 105 | 93 | |
Dilip Vengsarkar | 6 | 35 | 24 | |
Yashpal Sharma | 38 | 149 | 118 | |
Gundappa Viswanath | 56 | 154 | 119 | |
Ravi Shastri | 66 | 197 | 175 | |
Dilip Doshi | 5* | 18 | 13 | |
Suru Nayak | 11 | 26 | 18 | |
Syed Kirmani | 43 | 158 | 113 | |
410 All Out (129.2 overs @ 3.17 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Paul Allott | 24.0 | 4 | 69 | 1 |
Ian Botham | 19.0 | 2 | 73 | 2 |
Bob Willis | 23.0 | 4 | 78 | 3 |
Phil Edmonds | 35.2 | 11 | 89 | 3 |
Derek Pringle | 28.0 | 5 | 80 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Geoff Cook | 8 | 26 | 19 | |
Allan Lamb | 45 | 119 | 93 | |
David Gower | 45 | 107 | 107 | |
Chris Tavar%C3%A9 | 75* | 257 | 208 | |
191 3 wickets declared (70.3 overs @ 2.71 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Dilip Doshi | 19.0 | 5 | 47 | 1 |
Ravi Shastri | 16.0 | 3 | 40 | 0 |
Suru Nayak | 5.3 | 0 | 16 | 1 |
S Madan Lal | 11.0 | 6 | 17 | 0 |
N Kapil Dev | 19.0 | 3 | 53 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Ravi Shastri | 0 | 1 | 3 | |
Yashpal Sharma | 9* | 84 | 59 | |
Gundappa Viswanath | 75* | 108 | 116 | |
Suru Nayak | 6 | 17 | 12 | |
Dilip Vengsarkar | 16 | 38 | 29 | |
111 3 wickets (36.0 overs @ 3.08 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Paul Allott | 4.0 | 1 | 12 | 0 |
Ian Botham | 4.0 | 0 | 12 | 0 |
Bob Willis | 4.0 | 0 | 16 | 1 |
Phil Edmonds | 13.0 | 5 | 34 | 0 |
Derek Pringle | 11.0 | 5 | 32 | 2 |