Result: Match Drawn
New Zealand 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Geoff Howarth | 58* | 188 | 188 | |
| Martin Crowe | 9 | 29 | 26 | |
| John Morrison | 15 | 88 | 73 | |
| Sir RJ Hadlee | 21 | 20 | 17 | |
| Bruce Edgar | 55 | 336 | 259 | |
| Jeremy Coney | 1 | 31 | 31 | |
| Ian Smith | 11 | 32 | 20 | |
| Lance Cairns | 19* | 9 | 9 | |
| John Wright | 38 | 178 | 139 | |
| 266 7 wickets declared (116.0 overs @ 2.29 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Jeff Thomson | 26.0 | 13 | 35 | 2 |
| Greg Chappell | 8.0 | 2 | 18 | 0 |
| Dennis Lillee | 15.0 | 5 | 32 | 0 |
| Terry Alderman | 44.0 | 20 | 93 | 1 |
| Bruce Yardley | 23.0 | 10 | 49 | 3 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Bruce Laird | 27* | 133 | 113 | |
| John Dyson | 12* | 34 | 37 | |
| Graeme Wood | 41 | 97 | 81 | |
| 85 1 wickets (38.0 overs @ 2.24 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Martin Snedden | 8.0 | 1 | 24 | 0 |
| Ewen Chatfield | 8.0 | 5 | 7 | 0 |
| Martin Crowe | 4.0 | 1 | 14 | 0 |
| Sir RJ Hadlee | 7.0 | 2 | 15 | 0 |
| Lance Cairns | 11.0 | 4 | 20 | 1 |
