England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Keith Fletcher | 14 | 101 | 81 |
John Emburey | 2 | 6 | 4 |
Graham Dilley | 1 | 11 | 9 |
Derek Underwood | 0* | 10 | 0 |
Bob Taylor | 0 | 1 | 9 |
Ian Botham | 142 | 337 | 214 |
David Gower | 85 | 257 | 186 |
Graham Gooch | 58 | 108 | 67 |
Mike Gatting | 32 | 125 | 73 |
Chris Tavar%C3%A9 | 24 | 95 | 61 |
378 9 wickets declared (115.2 overs @ 3.28 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Dilip Doshi | 34.2 | 8 | 81 | 4 |
N Kapil Dev | 34.0 | 3 | 147 | 2 |
Ravi Shastri | 23.0 | 6 | 51 | 2 |
S Madan Lal | 24.0 | 4 | 79 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
N Kapil Dev | 116 | 173 | 98 |
Gundappa Viswanath | 74 | 175 | 132 |
Yashpal Sharma | 55* | 266 | 196 |
Sunil Gavaskar | 52 | 254 | 180 |
Dilip Vengsarkar | 46 | 96 | 91 |
Pranab Roy | 5 | 36 | 20 |
Ravi Shastri | 2 | 28 | 17 |
Syed Kirmani | 1* | 5 | 11 |
Ashok Malhotra | 0 | 2 | 3 |
377 7 wickets declared (122.0 overs @ 3.09 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
John Emburey | 32.0 | 7 | 81 | 0 |
Keith Fletcher | 2.0 | 1 | 5 | 0 |
Bob Willis | 23.0 | 5 | 75 | 3 |
David Gower | 1.0 | 0 | 1 | 1 |
Derek Underwood | 25.0 | 8 | 55 | 0 |
Graham Dilley | 14.0 | 2 | 67 | 1 |
Ian Botham | 25.0 | 6 | 67 | 1 |