West Indies 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Larry Gomes | 126 | 344 | 252 |
Gordon Greenidge | 66 | 149 | 116 |
Viv Richards | 44 | 99 | 59 |
Jeff Dujon | 44 | 131 | 87 |
Clive Lloyd | 40 | 134 | 92 |
Desmond Haynes | 15 | 60 | 43 |
Sylvester Clarke | 14 | 26 | 22 |
David Murray | 13 | 21 | 17 |
Michael Holding | 9 | 19 | 14 |
Joel Garner | 1 | 2 | 5 |
Colin Croft | 0* | 4 | 5 |
384 All Out (116.2 overs @ 3.30 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Allan Border | 1.0 | 1 | 0 | 0 |
Bruce Yardley | 26.2 | 3 | 87 | 3 |
Dennis Lillee | 39.0 | 6 | 119 | 4 |
Jeff Thomson | 20.0 | 1 | 93 | 3 |
Terry Alderman | 30.0 | 9 | 73 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Greg Chappell | 12 | 45 | 34 |
Jeff Thomson | 8 | 35 | 27 |
Dennis Lillee | 4 | 17 | 13 |
Terry Alderman | 0 | 10 | 11 |
Graeme Wood | 63 | 188 | 163 |
Allan Border | 53* | 200 | 138 |
Bruce Yardley | 45 | 58 | 33 |
John Dyson | 28 | 114 | 102 |
Rod Marsh | 17 | 66 | 50 |
Kim Hughes | 16 | 48 | 38 |
Bruce Laird | 14 | 77 | 51 |
267 All Out (107.0 overs @ 2.50 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Colin Croft | 20.0 | 7 | 53 | 0 |
Larry Gomes | 9.0 | 1 | 19 | 1 |
Viv Richards | 13.0 | 7 | 21 | 0 |
Joel Garner | 20.0 | 4 | 52 | 2 |
Michael Holding | 29.0 | 9 | 64 | 5 |
Sylvester Clarke | 16.0 | 4 | 51 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Clive Lloyd | 57 | 131 | 92 |
Desmond Haynes | 51 | 135 | 92 |
Jeff Dujon | 48 | 112 | 82 |
Larry Gomes | 43 | 169 | 122 |
Viv Richards | 22 | 14 | 16 |
Gordon Greenidge | 8 | 36 | 24 |
Michael Holding | 5 | 12 | 9 |
Sylvester Clarke | 5 | 21 | 21 |
Colin Croft | 4* | 18 | 11 |
David Murray | 1 | 16 | 6 |
Joel Garner | 0 | 1 | 2 |
255 All Out (78.4 overs @ 3.24 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Jeff Thomson | 15.0 | 3 | 50 | 0 |
Terry Alderman | 12.0 | 2 | 46 | 1 |
Bruce Yardley | 31.4 | 6 | 98 | 7 |
Dennis Lillee | 20.0 | 6 | 50 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
John Dyson | 127* | 377 | 321 |
Bruce Laird | 38 | 183 | 137 |
Kim Hughes | 13 | 78 | 65 |
Allan Border | 9 | 52 | 47 |
Graeme Wood | 7* | 57 | 44 |
Greg Chappell | 0 | 1 | 1 |
200 4 wickets (102.0 overs @ 1.96 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Colin Croft | 27.0 | 5 | 58 | 2 |
Larry Gomes | 15.0 | 7 | 20 | 2 |
Viv Richards | 13.0 | 3 | 33 | 0 |
Joel Garner | 12.0 | 3 | 27 | 0 |
Michael Holding | 19.0 | 6 | 31 | 0 |
Sylvester Clarke | 16.0 | 9 | 25 | 0 |