Result: Australia won by 58 runs
Australia 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Dennis Lillee | 1 | 11 | 4 | |
| Kim Hughes | 100* | 266 | 200 | |
| Graeme Wood | 3 | 49 | 28 | |
| Allan Border | 4 | 61 | 43 | |
| Dirk Wellham | 17 | 54 | 37 | |
| Greg Chappell | 0 | 1 | 1 | |
| Bruce Yardley | 21 | 35 | 17 | |
| Geoff Lawson | 2 | 2 | 3 | |
| Bruce Laird | 4 | 16 | 18 | |
| Terry Alderman | 10 | 56 | 26 | |
| Rod Marsh | 21 | 74 | 43 | |
| 198 All Out (68.1 overs @ 2.90 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Colin Croft | 16.1 | 3 | 39 | 2 |
| Michael Holding | 17.0 | 3 | 45 | 5 |
| Andy Roberts | 15.0 | 6 | 40 | 1 |
| Joel Garner | 20.0 | 6 | 59 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Clive Lloyd | 29 | 106 | 81 | |
| Colin Croft | 0 | 16 | 10 | |
| Jeff Dujon | 41 | 58 | 48 | |
| Desmond Haynes | 1 | 20 | 14 | |
| Viv Richards | 2 | 14 | 8 | |
| Andy Roberts | 18 | 37 | 23 | |
| David Murray | 32* | 90 | 70 | |
| Faoud Bacchus | 1 | 13 | 8 | |
| Larry Gomes | 55 | 175 | 108 | |
| Michael Holding | 2 | 14 | 7 | |
| Joel Garner | 7 | 17 | 10 | |
| 201 All Out (62.3 overs @ 3.22 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Bruce Yardley | 7.0 | 2 | 23 | 1 |
| Greg Chappell | 2.0 | 2 | 0 | 0 |
| Geoff Lawson | 9.0 | 2 | 28 | 0 |
| Dennis Lillee | 26.3 | 3 | 83 | 7 |
| Terry Alderman | 18.0 | 3 | 54 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Kim Hughes | 8 | 74 | 48 | |
| Graeme Wood | 46 | 118 | 86 | |
| Dennis Lillee | 0 | 20 | 9 | |
| Allan Border | 66 | 190 | 136 | |
| Rod Marsh | 2 | 18 | 14 | |
| Greg Chappell | 6 | 35 | 21 | |
| Bruce Yardley | 13 | 15 | 17 | |
| Geoff Lawson | 0* | 17 | 7 | |
| Bruce Laird | 64 | 210 | 146 | |
| Terry Alderman | 1 | 9 | 10 | |
| Dirk Wellham | 2 | 11 | 5 | |
| 222 All Out (82.3 overs @ 2.69 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Andy Roberts | 18.0 | 4 | 31 | 0 |
| Joel Garner | 18.0 | 5 | 37 | 3 |
| Colin Croft | 20.0 | 2 | 61 | 1 |
| Michael Holding | 21.3 | 5 | 62 | 6 |
| Viv Richards | 5.0 | 0 | 17 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Colin Croft | 0* | 7 | 2 | |
| David Murray | 10 | 51 | 28 | |
| Clive Lloyd | 19 | 52 | 36 | |
| Faoud Bacchus | 0 | 8 | 3 | |
| Desmond Haynes | 28 | 182 | 121 | |
| Viv Richards | 0 | 2 | 2 | |
| Michael Holding | 7 | 15 | 11 | |
| Andy Roberts | 10 | 85 | 40 | |
| Larry Gomes | 24 | 85 | 48 | |
| Joel Garner | 0 | 2 | 1 | |
| Jeff Dujon | 43 | 163 | 163 | |
| 161 All Out (74.1 overs @ 2.17 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Dennis Lillee | 27.1 | 8 | 44 | 3 |
| Terry Alderman | 9.0 | 3 | 23 | 2 |
| Bruce Yardley | 21.0 | 7 | 38 | 4 |
| Geoff Lawson | 17.0 | 3 | 36 | 1 |
