Australia 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Allan Border | 106* | 290 | 230 |
Graeme Wood | 66 | 168 | 129 |
Martin Kent | 54 | 179 | 129 |
Kim Hughes | 31 | 101 | 67 |
Graham Yallop | 26 | 59 | 50 |
Dirk Wellham | 24 | 112 | 93 |
Rod Marsh | 12 | 18 | 18 |
Dennis Lillee | 11 | 36 | 36 |
Mike Whitney | 4 | 38 | 13 |
Ray Bright | 3 | 41 | 40 |
Terry Alderman | 0 | 2 | 2 |
352 All Out (132.0 overs @ 2.67 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ian Botham | 47.0 | 13 | 125 | 6 |
John Emburey | 23.0 | 2 | 58 | 0 |
Mike Hendrick | 31.0 | 8 | 63 | 0 |
Bob Willis | 31.0 | 6 | 91 | 4 |
Player | Runs | Min | BF |
---|---|---|---|
John Emburey | 0 | 1 | 2 |
Mike Brearley | 0 | 5 | 6 |
Mike Hendrick | 0* | 13 | 6 |
Paul Parker | 0 | 2 | 3 |
Geoffrey Boycott | 137 | 441 | 321 |
Mike Gatting | 53 | 157 | 114 |
Alan Knott | 36 | 68 | 49 |
Wayne Larkins | 34 | 93 | 75 |
Chris Tavar%C3%A9 | 24 | 127 | 91 |
Ian Botham | 3 | 11 | 5 |
Bob Willis | 3 | 13 | 7 |
314 All Out (110.4 overs @ 2.84 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Dennis Lillee | 31.4 | 4 | 89 | 7 |
Mike Whitney | 23.0 | 3 | 76 | 0 |
Ray Bright | 21.0 | 6 | 41 | 0 |
Terry Alderman | 35.0 | 4 | 84 | 3 |
Player | Runs | Min | BF |
---|---|---|---|
Dirk Wellham | 103 | 266 | 221 |
Allan Border | 84 | 192 | 152 |
Rod Marsh | 52 | 96 | 83 |
Graham Yallop | 35 | 85 | 62 |
Graeme Wood | 21 | 62 | 46 |
Ray Bright | 11 | 30 | 14 |
Dennis Lillee | 8* | 36 | 36 |
Martin Kent | 7 | 33 | 17 |
Kim Hughes | 6 | 22 | 24 |
Mike Whitney | 0 | 4 | 3 |
344 9 wickets declared (104.2 overs @ 3.30 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Mike Hendrick | 29.2 | 6 | 82 | 4 |
Bob Willis | 10.0 | 0 | 41 | 0 |
Ian Botham | 42.0 | 9 | 128 | 4 |
John Emburey | 23.0 | 3 | 76 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Alan Knott | 70* | 167 | 138 |
Mike Gatting | 56 | 85 | 70 |
Mike Brearley | 51 | 166 | 160 |
Wayne Larkins | 24 | 119 | 78 |
Ian Botham | 16 | 10 | 14 |
Paul Parker | 13 | 55 | 46 |
Chris Tavar%C3%A9 | 8 | 44 | 36 |
John Emburey | 5* | 52 | 33 |
Geoffrey Boycott | 0 | 2 | 4 |
261 7 wickets (95.0 overs @ 2.75 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Dennis Lillee | 30.0 | 10 | 70 | 4 |
Graham Yallop | 8.0 | 2 | 17 | 0 |
Mike Whitney | 11.0 | 4 | 46 | 1 |
Ray Bright | 27.0 | 12 | 50 | 0 |
Terry Alderman | 19.0 | 6 | 60 | 2 |