Result: England won by 18 runs
Australia 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Rod Marsh | 28 | 65 | 50 | |
Graham Yallop | 58 | 208 | 167 | |
Dennis Lillee | 3* | 8 | 6 | |
John Dyson | 102 | 294 | 234 | |
Allan Border | 8 | 35 | 20 | |
Trevor Chappell | 27 | 161 | 135 | |
Graeme Wood | 34 | 71 | 55 | |
Terry Alderman | 0* | 0 | 0 | |
Kim Hughes | 89 | 270 | 208 | |
Ray Bright | 7 | 48 | 36 | |
Geoff Lawson | 13 | 45 | 35 | |
401 9 wickets declared (155.2 overs @ 2.58 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bob Willis | 30.0 | 8 | 72 | 0 |
Chris Old | 43.0 | 14 | 91 | 0 |
Ian Botham | 39.2 | 11 | 95 | 6 |
Geoffrey Boycott | 3.0 | 2 | 2 | 0 |
Peter Willey | 13.0 | 2 | 31 | 1 |
Graham Dilley | 27.0 | 4 | 78 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Bob Taylor | 5 | 36 | 23 | |
Mike Brearley | 10 | 64 | 53 | |
Graham Dilley | 13 | 30 | 17 | |
Chris Old | 0 | 4 | 4 | |
David Gower | 24 | 58 | 50 | |
Graham Gooch | 2 | 17 | 7 | |
Peter Willey | 8 | 29 | 22 | |
Geoffrey Boycott | 12 | 89 | 58 | |
Mike Gatting | 15 | 58 | 29 | |
Bob Willis | 1* | 5 | 4 | |
Ian Botham | 50 | 80 | 54 | |
174 All Out (50.5 overs @ 3.42 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Dennis Lillee | 18.5 | 7 | 49 | 4 |
Geoff Lawson | 13.0 | 3 | 32 | 3 |
Terry Alderman | 19.0 | 4 | 59 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Graham Dilley | 56 | 80 | 75 | |
Mike Gatting | 1 | 10 | 10 | |
David Gower | 9 | 36 | 22 | |
Chris Old | 29 | 54 | 31 | |
Geoffrey Boycott | 46 | 215 | 141 | |
Bob Taylor | 1 | 9 | 9 | |
Ian Botham | 149* | 219 | 148 | |
Bob Willis | 2 | 31 | 9 | |
Mike Brearley | 14 | 33 | 29 | |
Peter Willey | 33 | 84 | 56 | |
Graham Gooch | 0 | 2 | 3 | |
356 All Out (87.3 overs @ 4.07 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Geoff Lawson | 23.0 | 4 | 96 | 1 |
Ray Bright | 4.0 | 0 | 15 | 0 |
Dennis Lillee | 25.0 | 6 | 94 | 3 |
Terry Alderman | 35.3 | 6 | 135 | 6 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Graeme Wood | 10 | 9 | 10 | |
Terry Alderman | 0* | 6 | 5 | |
Ray Bright | 19 | 49 | 32 | |
Graham Yallop | 0 | 2 | 3 | |
Geoff Lawson | 1 | 2 | 2 | |
Trevor Chappell | 8 | 68 | 56 | |
Dennis Lillee | 17 | 22 | 15 | |
Kim Hughes | 0 | 14 | 9 | |
John Dyson | 34 | 119 | 83 | |
Allan Border | 0 | 13 | 8 | |
Rod Marsh | 4 | 18 | 9 | |
111 All Out (36.1 overs @ 3.07 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Peter Willey | 3.0 | 1 | 4 | 0 |
Graham Dilley | 2.0 | 0 | 11 | 0 |
Bob Willis | 15.1 | 3 | 43 | 8 |
Chris Old | 9.0 | 1 | 21 | 1 |
Ian Botham | 7.0 | 3 | 14 | 1 |