Result: Match Drawn
England 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
David Gower | 27 | 124 | 86 | |
Graham Gooch | 44 | 74 | 53 | |
Ian Botham | 0 | 6 | 3 | |
Peter Willey | 82 | 246 | 181 | |
Graham Dilley | 7* | 32 | 21 | |
Bob Woolmer | 21 | 116 | 82 | |
John Emburey | 31 | 171 | 124 | |
Bob Taylor | 0 | 3 | 4 | |
Mike Gatting | 59 | 168 | 137 | |
Bob Willis | 5 | 9 | 4 | |
Geoffrey Boycott | 17 | 98 | 62 | |
311 All Out (124.1 overs @ 2.50 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Geoff Lawson | 43.1 | 14 | 81 | 7 |
Terry Alderman | 30.2 | 7 | 79 | 1 |
Ray Bright | 15.0 | 7 | 31 | 1 |
Dennis Lillee | 35.4 | 7 | 102 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Geoff Lawson | 5 | 29 | 22 | |
Ray Bright | 33 | 126 | 97 | |
Kim Hughes | 42 | 141 | 118 | |
Graham Yallop | 1 | 15 | 7 | |
Rod Marsh | 47 | 143 | 116 | |
Terry Alderman | 5 | 57 | 42 | |
John Dyson | 7 | 64 | 30 | |
Dennis Lillee | 40* | 107 | 86 | |
Graeme Wood | 44 | 61 | 59 | |
Trevor Chappell | 2 | 17 | 13 | |
Allan Border | 64 | 208 | 164 | |
345 All Out (118.4 overs @ 2.91 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Graham Dilley | 30.0 | 8 | 106 | 3 |
Graham Gooch | 10.0 | 4 | 28 | 0 |
Ian Botham | 26.0 | 8 | 71 | 2 |
Bob Willis | 27.4 | 9 | 50 | 3 |
John Emburey | 25.0 | 12 | 35 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Geoffrey Boycott | 60 | 279 | 211 | |
Ian Botham | 0 | 6 | 1 | |
Bob Woolmer | 9 | 43 | 38 | |
Mike Gatting | 16 | 48 | 44 | |
Graham Dilley | 27* | 41 | 38 | |
David Gower | 89 | 245 | 207 | |
Bob Taylor | 9 | 17 | 16 | |
Peter Willey | 12 | 29 | 20 | |
Graham Gooch | 20 | 40 | 32 | |
265 8 wickets declared (98.4 overs @ 2.69 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Geoff Lawson | 19.0 | 6 | 51 | 1 |
Terry Alderman | 17.0 | 2 | 42 | 1 |
Ray Bright | 36.0 | 18 | 67 | 3 |
Dennis Lillee | 26.4 | 8 | 82 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Trevor Chappell | 5 | 66 | 69 | |
Graeme Wood | 62* | 168 | 131 | |
John Dyson | 1 | 6 | 6 | |
Kim Hughes | 4 | 17 | 13 | |
Allan Border | 12* | 42 | 46 | |
Graham Yallop | 3 | 27 | 32 | |
90 4 wickets (48.5 overs @ 1.84 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
John Emburey | 21.0 | 10 | 24 | 0 |
Graham Dilley | 7.5 | 1 | 18 | 2 |
Ian Botham | 8.0 | 3 | 10 | 1 |
Bob Willis | 12.0 | 3 | 35 | 1 |