Result: Match Drawn
England 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Geoffrey Boycott | 40 | 125 | 79 | |
John Emburey | 1 | 15 | 10 | |
Bill Athey | 3 | 52 | 29 | |
Ian Botham | 13 | 54 | 42 | |
Roland Butcher | 32 | 84 | 56 | |
Paul Downton | 0 | 17 | 6 | |
Graham Gooch | 153 | 314 | 213 | |
Graham Dilley | 1* | 4 | 2 | |
Peter Willey | 4 | 30 | 23 | |
David Gower | 22 | 61 | 42 | |
Robin Jackman | 0 | 16 | 7 | |
285 All Out (83.0 overs @ 3.43 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Michael Holding | 18.0 | 3 | 56 | 5 |
Colin Croft | 17.0 | 4 | 92 | 1 |
Viv Richards | 12.0 | 2 | 29 | 0 |
Malcolm Marshall | 16.0 | 2 | 49 | 2 |
Joel Garner | 20.0 | 4 | 43 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Desmond Haynes | 84 | 285 | 213 | |
Colin Croft | 0 | 8 | 2 | |
Clive Lloyd | 95 | 209 | 168 | |
Malcolm Marshall | 15 | 58 | 47 | |
Joel Garner | 19 | 34 | 28 | |
Gordon Greenidge | 62 | 165 | 121 | |
Michael Holding | 0 | 5 | 3 | |
Larry Gomes | 90* | 319 | 220 | |
David Murray | 14 | 66 | 51 | |
Viv Richards | 15 | 29 | 22 | |
Everton Mattis | 34 | 156 | 110 | |
442 All Out (163.5 overs @ 2.70 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ian Botham | 26.1 | 9 | 73 | 2 |
Peter Willey | 18.0 | 3 | 54 | 1 |
John Emburey | 56.0 | 23 | 108 | 2 |
Graham Dilley | 28.4 | 6 | 116 | 4 |
Graham Gooch | 8.0 | 3 | 20 | 0 |
Robin Jackman | 26.2 | 6 | 57 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Graham Gooch | 3 | 19 | 19 | |
Ian Botham | 16 | 63 | 49 | |
Peter Willey | 67 | 174 | 120 | |
Bill Athey | 1 | 13 | 9 | |
Geoffrey Boycott | 12 | 61 | 25 | |
Paul Downton | 26* | 186 | 144 | |
David Gower | 154* | 461 | 403 | |
Roland Butcher | 0 | 7 | 3 | |
302 6 wickets declared (128.0 overs @ 2.36 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Malcolm Marshall | 5.0 | 0 | 15 | 1 |
Joel Garner | 24.0 | 7 | 46 | 0 |
Larry Gomes | 13.0 | 3 | 18 | 0 |
Desmond Haynes | 1.0 | 0 | 4 | 0 |
Michael Holding | 28.0 | 7 | 58 | 2 |
Colin Croft | 29.0 | 7 | 80 | 2 |
Viv Richards | 23.0 | 8 | 48 | 1 |
Everton Mattis | 5.0 | 1 | 10 | 0 |