England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Paul Downton | 13 | 56 | 44 |
John Emburey | 10 | 80 | 66 |
Bill Athey | 2 | 11 | 12 |
Graham Dilley | 2 | 69 | 36 |
Graham Stevenson | 1 | 13 | 7 |
Ian Botham | 1 | 10 | 5 |
Peter Willey | 102* | 226 | 158 |
Geoffrey Boycott | 38 | 117 | 66 |
Graham Gooch | 33 | 88 | 65 |
David Gower | 32 | 75 | 51 |
Roland Butcher | 20 | 42 | 37 |
271 All Out (90.2 overs @ 3.00 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Andy Roberts | 22.0 | 4 | 59 | 0 |
Colin Croft | 25.0 | 5 | 74 | 6 |
Viv Richards | 9.0 | 4 | 26 | 0 |
Joel Garner | 16.0 | 5 | 44 | 1 |
Michael Holding | 18.2 | 4 | 51 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Viv Richards | 114 | 306 | 226 |
Everton Mattis | 71 | 209 | 181 |
Gordon Greenidge | 63 | 145 | 123 |
Clive Lloyd | 58 | 164 | 117 |
Michael Holding | 58* | 104 | 78 |
Joel Garner | 46 | 144 | 93 |
Colin Croft | 17* | 64 | 42 |
Andy Roberts | 13 | 48 | 35 |
Larry Gomes | 12 | 41 | 32 |
Desmond Haynes | 4 | 8 | 5 |
David Murray | 1 | 8 | 3 |
468 9 wickets declared (155.0 overs @ 3.02 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Graham Stevenson | 33.0 | 5 | 111 | 3 |
Graham Dilley | 25.0 | 5 | 99 | 2 |
Ian Botham | 37.0 | 6 | 127 | 4 |
John Emburey | 35.0 | 12 | 85 | 0 |
Peter Willey | 20.0 | 8 | 30 | 0 |
Graham Gooch | 2.0 | 2 | 0 | 0 |
Geoffrey Boycott | 3.0 | 2 | 5 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Geoffrey Boycott | 104* | 350 | 257 |
Graham Gooch | 83 | 191 | 158 |
David Gower | 22 | 125 | 136 |
Bill Athey | 1 | 15 | 9 |
Peter Willey | 1* | 16 | 8 |
234 3 wickets (93.0 overs @ 2.52 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Andy Roberts | 17.0 | 5 | 39 | 0 |
Colin Croft | 16.0 | 4 | 39 | 2 |
Everton Mattis | 1.0 | 0 | 4 | 0 |
Larry Gomes | 13.0 | 5 | 21 | 0 |
Viv Richards | 22.0 | 7 | 54 | 1 |
Joel Garner | 15.0 | 3 | 33 | 0 |
Michael Holding | 9.0 | 2 | 21 | 0 |