India 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Ravi Shastri | 5 | 52 | 45 |
Sunil Gavaskar | 5 | 22 | 21 |
N Kapil Dev | 4 | 12 | 10 |
Dilip Doshi | 3* | 16 | 16 |
Gundappa Viswanath | 2 | 23 | 17 |
Dilip Vengsarkar | 0 | 8 | 6 |
Syed Kirmani | 78 | 278 | 230 |
Shivlal Yadav | 43 | 213 | 213 |
Chetan Chauhan | 36 | 165 | 132 |
T. E. Srinivasan | 29 | 98 | 81 |
Sandeep Patil | 19 | 28 | 18 |
238 All Out (130.3 overs @ 1.82 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Lance Cairns | 27.0 | 13 | 37 | 3 |
Geoff Howarth | 3.0 | 0 | 11 | 0 |
John Bracewell | 42.3 | 17 | 61 | 4 |
Jeremy Coney | 9.0 | 1 | 14 | 0 |
Martin Snedden | 22.0 | 7 | 52 | 2 |
Sir RJ Hadlee | 27.0 | 11 | 49 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
John Wright | 110 | 460 | 434 |
John Fulton Reid | 74 | 272 | 269 |
Jeremy Coney | 65 | 261 | 207 |
Lance Cairns | 41 | 98 | 72 |
Jock Edwards | 34 | 61 | 50 |
Ian Smith | 10 | 27 | 23 |
John Bracewell | 1 | 31 | 38 |
Bruce Edgar | 0 | 5 | 2 |
Geoff Howarth | 0 | 15 | 17 |
Martin Snedden | 0* | 10 | 7 |
Sir RJ Hadlee | 0 | 5 | 7 |
366 All Out (186.0 overs @ 1.97 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
N Kapil Dev | 20.0 | 6 | 34 | 0 |
Shivlal Yadav | 33.0 | 8 | 91 | 1 |
Ravi Shastri | 56.0 | 13 | 125 | 5 |
Sandeep Patil | 6.0 | 4 | 2 | 1 |
Chetan Chauhan | 2.0 | 0 | 4 | 1 |
Dilip Doshi | 69.0 | 34 | 79 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Sandeep Patil | 57 | 100 | 93 |
Dilip Vengsarkar | 52* | 242 | 184 |
Gundappa Viswanath | 46 | 153 | 137 |
Sunil Gavaskar | 33 | 115 | 101 |
T. E. Srinivasan | 19 | 119 | 105 |
N Kapil Dev | 14 | 24 | 17 |
Ravi Shastri | 9 | 30 | 34 |
Chetan Chauhan | 7 | 86 | 52 |
Dilip Doshi | 2 | 6 | 4 |
Shivlal Yadav | 1 | 4 | 5 |
Syed Kirmani | 1 | 3 | 5 |
284 All Out (120.5 overs @ 2.35 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Lance Cairns | 35.5 | 16 | 47 | 3 |
Geoff Howarth | 6.0 | 3 | 11 | 0 |
John Bracewell | 41.0 | 19 | 75 | 5 |
Jeremy Coney | 4.0 | 1 | 3 | 0 |
Martin Snedden | 13.0 | 4 | 40 | 0 |
Sir RJ Hadlee | 21.0 | 3 | 65 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Sir RJ Hadlee | 2 | 12 | 11 |
Bruce Edgar | 1 | 9 | 7 |
John Fulton Reid | 0 | 6 | 6 |
Jeremy Coney | 0* | 2 | 1 |
Jock Edwards | 47 | 132 | 96 |
John Wright | 33* | 218 | 194 |
Geoff Howarth | 2 | 52 | 49 |
95 5 wickets (62.0 overs @ 1.53 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Dilip Doshi | 19.0 | 9 | 18 | 2 |
N Kapil Dev | 10.0 | 6 | 15 | 1 |
Shivlal Yadav | 11.0 | 4 | 20 | 0 |
Ravi Shastri | 18.0 | 8 | 24 | 2 |
Sandeep Patil | 4.0 | 0 | 8 | 0 |