Result: Match Drawn
India 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Gundappa Viswanath | 2 | 23 | 17 | |
| Syed Kirmani | 78 | 278 | 230 | |
| N Kapil Dev | 4 | 12 | 10 | |
| Ravi Shastri | 5 | 52 | 45 | |
| T. E. Srinivasan | 29 | 98 | 81 | |
| Dilip Vengsarkar | 0 | 8 | 6 | |
| Shivlal Yadav | 43 | 213 | 213 | |
| Dilip Doshi | 3* | 16 | 16 | |
| Sunil Gavaskar | 5 | 22 | 21 | |
| Sandeep Patil | 19 | 28 | 18 | |
| Chetan Chauhan | 36 | 165 | 132 | |
| 238 All Out (130.3 overs @ 1.82 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Geoff Howarth | 3.0 | 0 | 11 | 0 |
| Sir RJ Hadlee | 27.0 | 11 | 49 | 1 |
| Lance Cairns | 27.0 | 13 | 37 | 3 |
| Jeremy Coney | 9.0 | 1 | 14 | 0 |
| John Bracewell | 42.3 | 17 | 61 | 4 |
| Martin Snedden | 22.0 | 7 | 52 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Lance Cairns | 41 | 98 | 72 | |
| Sir RJ Hadlee | 0 | 5 | 7 | |
| John Fulton Reid | 74 | 272 | 269 | |
| Geoff Howarth | 0 | 15 | 17 | |
| John Bracewell | 1 | 31 | 38 | |
| Jock Edwards | 34 | 61 | 50 | |
| Jeremy Coney | 65 | 261 | 207 | |
| Martin Snedden | 0* | 10 | 7 | |
| John Wright | 110 | 460 | 434 | |
| Bruce Edgar | 0 | 5 | 2 | |
| Ian Smith | 10 | 27 | 23 | |
| 366 All Out (186.0 overs @ 1.97 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Ravi Shastri | 56.0 | 13 | 125 | 5 |
| N Kapil Dev | 20.0 | 6 | 34 | 0 |
| Dilip Doshi | 69.0 | 34 | 79 | 2 |
| Sandeep Patil | 6.0 | 4 | 2 | 1 |
| Chetan Chauhan | 2.0 | 0 | 4 | 1 |
| Shivlal Yadav | 33.0 | 8 | 91 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| T. E. Srinivasan | 19 | 119 | 105 | |
| Gundappa Viswanath | 46 | 153 | 137 | |
| Shivlal Yadav | 1 | 4 | 5 | |
| Sandeep Patil | 57 | 100 | 93 | |
| Chetan Chauhan | 7 | 86 | 52 | |
| N Kapil Dev | 14 | 24 | 17 | |
| Sunil Gavaskar | 33 | 115 | 101 | |
| Syed Kirmani | 1 | 3 | 5 | |
| Dilip Vengsarkar | 52* | 242 | 184 | |
| Dilip Doshi | 2 | 6 | 4 | |
| Ravi Shastri | 9 | 30 | 34 | |
| 284 All Out (120.5 overs @ 2.35 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Martin Snedden | 13.0 | 4 | 40 | 0 |
| Geoff Howarth | 6.0 | 3 | 11 | 0 |
| Sir RJ Hadlee | 21.0 | 3 | 65 | 0 |
| Lance Cairns | 35.5 | 16 | 47 | 3 |
| Jeremy Coney | 4.0 | 1 | 3 | 0 |
| John Bracewell | 41.0 | 19 | 75 | 5 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| John Fulton Reid | 0 | 6 | 6 | |
| Sir RJ Hadlee | 2 | 12 | 11 | |
| John Wright | 33* | 218 | 194 | |
| Jeremy Coney | 0* | 2 | 1 | |
| Bruce Edgar | 1 | 9 | 7 | |
| Geoff Howarth | 2 | 52 | 49 | |
| Jock Edwards | 47 | 132 | 96 | |
| 95 5 wickets (62.0 overs @ 1.53 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Shivlal Yadav | 11.0 | 4 | 20 | 0 |
| Ravi Shastri | 18.0 | 8 | 24 | 2 |
| N Kapil Dev | 10.0 | 6 | 15 | 1 |
| Dilip Doshi | 19.0 | 9 | 18 | 2 |
| Sandeep Patil | 4.0 | 0 | 8 | 0 |
