South Africa 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Maitland Hathorn | 102 | 0 | 0 |
Dave Nourse | 61 | 0 | 0 |
Gordon White | 46 | 0 | 0 |
Tip Snooke | 29 | 0 | 0 |
Bert Vogler | 28* | 0 | 0 |
Jimmy Sinclair | 28 | 0 | 0 |
Aubrey Faulkner | 19 | 0 | 0 |
Louis Tancred | 13 | 0 | 0 |
William Shalders | 13 | 0 | 0 |
Percy Sherwell | 11 | 0 | 0 |
Reggie Schwarz | 10 | 0 | 0 |
385 All Out (118.3 overs @ 3.25 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
John Hartley | 19.0 | 1 | 62 | 1 |
Jack Crawford | 13.0 | 1 | 51 | 0 |
Schofield Haigh | 15.0 | 2 | 50 | 0 |
Walter Lees | 31.3 | 7 | 78 | 6 |
Albert Relf | 14.0 | 1 | 47 | 1 |
Colin Blythe | 26.0 | 8 | 72 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Frederick Fane | 143 | 0 | 0 |
Leonard Moon | 36 | 0 | 0 |
Ernie Hayes | 35 | 0 | 0 |
Albert Relf | 33 | 0 | 0 |
Sir Pelham Warner | 19 | 0 | 0 |
Walter Lees | 6 | 0 | 0 |
Lucky Denton | 4 | 0 | 0 |
Jack Crawford | 4 | 0 | 0 |
Colin Blythe | 3* | 0 | 0 |
John Hartley | 0 | 0 | 0 |
Schofield Haigh | 0 | 0 | 0 |
295 All Out (101.2 overs @ 2.91 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bert Vogler | 19.0 | 8 | 33 | 0 |
Dave Nourse | 4.0 | 2 | 11 | 0 |
Aubrey Faulkner | 15.0 | 3 | 46 | 0 |
Gordon White | 2.0 | 0 | 2 | 0 |
Jimmy Sinclair | 12.0 | 0 | 61 | 1 |
Reggie Schwarz | 20.0 | 2 | 67 | 4 |
Tip Snooke | 21.2 | 1 | 57 | 4 |
William Shalders | 8.0 | 3 | 6 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Louis Tancred | 73 | 0 | 0 |
Dave Nourse | 55 | 0 | 0 |
Jimmy Sinclair | 48 | 0 | 0 |
William Shalders | 11 | 0 | 0 |
Bert Vogler | 4* | 0 | 0 |
Aubrey Faulkner | 0* | 0 | 0 |
Gordon White | 147 | 0 | 0 |
349 5 wickets declared (101.0 overs @ 3.46 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Albert Relf | 9.0 | 0 | 37 | 0 |
Colin Blythe | 31.0 | 6 | 96 | 1 |
John Hartley | 7.0 | 1 | 31 | 0 |
Jack Crawford | 4.0 | 0 | 17 | 0 |
Schofield Haigh | 24.0 | 5 | 72 | 1 |
Walter Lees | 26.0 | 6 | 85 | 3 |
Player | Runs | Min | BF |
---|---|---|---|
Lucky Denton | 61 | 0 | 0 |
Jack Crawford | 34 | 0 | 0 |
Albert Relf | 18 | 0 | 0 |
Schofield Haigh | 16 | 0 | 0 |
Leonard Moon | 15 | 0 | 0 |
Ernie Hayes | 11* | 0 | 0 |
John Hartley | 9 | 0 | 0 |
Colin Blythe | 7 | 0 | 0 |
Frederick Fane | 7 | 0 | 0 |
Walter Lees | 3 | 0 | 0 |
Sir Pelham Warner | 2 | 0 | 0 |
196 All Out (78.4 overs @ 2.49 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bert Vogler | 7.0 | 5 | 9 | 0 |
Aubrey Faulkner | 8.0 | 0 | 21 | 0 |
Jimmy Sinclair | 17.0 | 3 | 52 | 1 |
Reggie Schwarz | 15.0 | 4 | 31 | 1 |
Tip Snooke | 31.4 | 8 | 70 | 8 |