India 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Gundappa Viswanath | 114 | 274 | 222 |
Syed Kirmani | 25 | 58 | 44 |
Sandeep Patil | 23 | 47 | 33 |
Shivlal Yadav | 20* | 79 | 55 |
Dilip Vengsarkar | 12 | 39 | 28 |
Sunil Gavaskar | 10 | 93 | 70 |
N Kapil Dev | 5 | 17 | 13 |
Yashpal Sharma | 4 | 12 | 9 |
Chetan Chauhan | 0 | 5 | 3 |
Dilip Doshi | 0 | 16 | 16 |
Karsan Ghavri | 0 | 25 | 21 |
237 All Out (84.0 overs @ 2.82 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Dennis Lillee | 25.0 | 6 | 65 | 4 |
Greg Chappell | 5.0 | 2 | 9 | 0 |
Jim Higgs | 19.0 | 2 | 65 | 0 |
Len Pascoe | 22.0 | 11 | 29 | 3 |
Bruce Yardley | 13.0 | 3 | 45 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Allan Border | 124 | 303 | 265 |
Doug Walters | 78 | 209 | 148 |
Greg Chappell | 76 | 227 | 175 |
Rod Marsh | 45 | 129 | 118 |
Kim Hughes | 24 | 81 | 64 |
Dennis Lillee | 19 | 77 | 72 |
John Dyson | 16 | 42 | 41 |
Graeme Wood | 10 | 49 | 25 |
Len Pascoe | 3 | 18 | 17 |
Jim Higgs | 1* | 15 | 15 |
Bruce Yardley | 0 | 2 | 5 |
419 All Out (156.3 overs @ 2.68 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Chetan Chauhan | 2.0 | 0 | 8 | 0 |
Dilip Doshi | 52.0 | 14 | 109 | 3 |
Karsan Ghavri | 39.0 | 4 | 110 | 2 |
N Kapil Dev | 19.0 | 7 | 41 | 1 |
Shivlal Yadav | 32.0 | 6 | 100 | 2 |
Sandeep Patil | 12.3 | 4 | 28 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Sunil Gavaskar | 70 | 226 | 180 |
Dilip Vengsarkar | 41 | 116 | 91 |
Sandeep Patil | 36 | 46 | 26 |
Gundappa Viswanath | 30 | 94 | 72 |
Karsan Ghavri | 11* | 39 | 42 |
Syed Kirmani | 9 | 42 | 17 |
Yashpal Sharma | 9 | 18 | 23 |
Dilip Doshi | 7 | 17 | 12 |
N Kapil Dev | 0 | 2 | 1 |
Chetan Chauhan | 85 | 243 | 198 |
324 All Out (109.1 overs @ 2.97 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Allan Border | 2.0 | 0 | 8 | 0 |
Bruce Yardley | 31.0 | 11 | 65 | 2 |
Dennis Lillee | 32.1 | 5 | 104 | 4 |
Jim Higgs | 15.0 | 3 | 41 | 0 |
Len Pascoe | 29.0 | 4 | 80 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Doug Walters | 18* | 71 | 60 |
Kim Hughes | 16 | 65 | 49 |
Graeme Wood | 10 | 56 | 41 |
Allan Border | 9 | 51 | 24 |
Bruce Yardley | 7 | 73 | 58 |
Len Pascoe | 6 | 15 | 15 |
Dennis Lillee | 4 | 7 | 5 |
John Dyson | 3 | 27 | 24 |
Rod Marsh | 3 | 17 | 8 |
Greg Chappell | 0 | 1 | 1 |
Jim Higgs | 0 | 13 | 9 |
83 All Out (48.4 overs @ 1.71 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Dilip Doshi | 22.0 | 9 | 33 | 2 |
Karsan Ghavri | 8.0 | 4 | 10 | 2 |
N Kapil Dev | 16.4 | 4 | 28 | 5 |
Sandeep Patil | 2.0 | 0 | 5 | 0 |