England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Brian Rose | 7 | 32 | 20 |
Chris Old | 6 | 9 | 11 |
Geoffrey Boycott | 4 | 19 | 12 |
Mike Gatting | 1 | 11 | 5 |
Peter Willey | 1 | 8 | 6 |
Graham Dilley | 0 | 6 | 9 |
David Bairstow | 40 | 92 | 73 |
Ian Botham | 37 | 57 | 37 |
Graham Gooch | 14 | 45 | 37 |
John Emburey | 13* | 76 | 48 |
Wayne Larkins | 9 | 34 | 30 |
143 All Out (47.0 overs @ 3.04 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Colin Croft | 12.0 | 3 | 35 | 3 |
Joel Garner | 14.0 | 4 | 41 | 3 |
Michael Holding | 10.0 | 4 | 34 | 2 |
Malcolm Marshall | 11.0 | 3 | 22 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Desmond Haynes | 42 | 135 | 108 |
Alvin Kallicharran | 37 | 100 | 75 |
Michael Holding | 35 | 53 | 44 |
Gordon Greenidge | 34 | 163 | 133 |
Viv Richards | 31 | 65 | 38 |
Deryck Murray | 14 | 21 | 15 |
Collis King | 12 | 38 | 31 |
Faoud Bacchus | 11 | 52 | 40 |
Colin Croft | 1* | 51 | 26 |
Joel Garner | 0 | 13 | 11 |
Malcolm Marshall | 0 | 6 | 4 |
245 All Out (84.5 overs @ 2.89 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Graham Dilley | 23.0 | 6 | 79 | 4 |
Ian Botham | 19.0 | 8 | 31 | 1 |
John Emburey | 6.0 | 0 | 25 | 1 |
Chris Old | 28.5 | 9 | 64 | 2 |
Graham Gooch | 8.0 | 3 | 18 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Graham Gooch | 55 | 116 | 88 |
Geoffrey Boycott | 47 | 176 | 127 |
Brian Rose | 43* | 145 | 93 |
Wayne Larkins | 30 | 118 | 70 |
Peter Willey | 10 | 41 | 35 |
David Bairstow | 9* | 33 | 26 |
Ian Botham | 7 | 18 | 13 |
Mike Gatting | 1 | 10 | 6 |
227 6 wickets declared (75.0 overs @ 3.03 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Colin Croft | 19.0 | 2 | 65 | 1 |
Collis King | 12.0 | 3 | 32 | 0 |
Viv Richards | 1.0 | 1 | 0 | 0 |
Joel Garner | 1.0 | 0 | 1 | 0 |
Michael Holding | 23.0 | 2 | 62 | 2 |
Malcolm Marshall | 19.0 | 5 | 42 | 3 |