England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Graham Gooch | 123 | 211 | 162 |
Chris Tavar%C3%A9 | 42 | 294 | 202 |
Mike Gatting | 18 | 44 | 47 |
Bob Woolmer | 15 | 51 | 37 |
Bob Willis | 14 | 24 | 13 |
Mike Hendrick | 10* | 16 | 12 |
Alan Knott | 9 | 40 | 36 |
Geoffrey Boycott | 8 | 26 | 15 |
Ian Botham | 8 | 31 | 19 |
Peter Willey | 4 | 54 | 33 |
Derek Underwood | 3 | 13 | 9 |
269 All Out (95.3 overs @ 2.82 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Colin Croft | 20.0 | 3 | 77 | 0 |
Viv Richards | 5.0 | 1 | 24 | 0 |
Joel Garner | 24.3 | 8 | 36 | 4 |
Michael Holding | 28.0 | 11 | 67 | 6 |
Andy Roberts | 18.0 | 3 | 50 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Desmond Haynes | 184 | 490 | 395 |
Viv Richards | 145 | 196 | 159 |
Clive Lloyd | 56 | 104 | 85 |
Deryck Murray | 34 | 52 | 52 |
Gordon Greenidge | 25 | 48 | 37 |
Andy Roberts | 24 | 65 | 51 |
Alvin Kallicharran | 15 | 77 | 64 |
Joel Garner | 15 | 37 | 28 |
Colin Croft | 0 | 18 | 12 |
Michael Holding | 0* | 4 | 5 |
Faoud Bacchus | 0 | 7 | 6 |
518 All Out (147.2 overs @ 3.52 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Derek Underwood | 29.2 | 7 | 108 | 1 |
Graham Gooch | 7.0 | 1 | 26 | 0 |
Geoffrey Boycott | 7.0 | 2 | 11 | 0 |
Ian Botham | 37.0 | 7 | 145 | 3 |
Mike Hendrick | 11.0 | 2 | 32 | 0 |
Peter Willey | 25.0 | 8 | 73 | 2 |
Bob Willis | 31.0 | 12 | 103 | 3 |
Player | Runs | Min | BF |
---|---|---|---|
Graham Gooch | 47 | 109 | 78 |
Bob Woolmer | 19* | 53 | 46 |
Chris Tavar%C3%A9 | 6 | 50 | 40 |
Geoffrey Boycott | 49* | 216 | 161 |
133 2 wickets (52.0 overs @ 2.56 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Andy Roberts | 13.0 | 3 | 24 | 0 |
Colin Croft | 8.0 | 2 | 24 | 0 |
Viv Richards | 1.0 | 0 | 1 | 0 |
Joel Garner | 15.0 | 6 | 21 | 2 |
Michael Holding | 15.0 | 5 | 51 | 0 |