Australia 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Kim Hughes | 85 | 225 | 156 |
Allan Border | 30 | 111 | 91 |
Greg Chappell | 20 | 76 | 55 |
Ray Bright | 15 | 44 | 32 |
Rod Marsh | 13 | 42 | 37 |
Dennis Lillee | 12* | 45 | 34 |
Graham Yallop | 12 | 106 | 68 |
Graeme Beard | 9 | 33 | 45 |
Bruce Laird | 6 | 32 | 45 |
Geoff Dymock | 3 | 21 | 21 |
David Hookes | 0 | 1 | 1 |
225 All Out (95.2 overs @ 2.36 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Imran Khan | 16.0 | 4 | 28 | 2 |
Iqbal Qasim | 30.0 | 12 | 69 | 4 |
Majid Khan | 2.0 | 0 | 13 | 0 |
Mudassar Nazar | 2.0 | 0 | 6 | 0 |
Sarfraz Nawaz | 13.0 | 4 | 20 | 0 |
Tauseef Ahmed | 30.2 | 9 | 64 | 4 |
Wasim Raja | 2.0 | 0 | 5 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Zaheer Abbas | 8 | 25 | 15 |
Haroon Rasheed | 6 | 62 | 35 |
Tauseef Ahmed | 0 | 1 | 1 |
Wasim Raja | 0 | 2 | 3 |
Majid Khan | 89 | 277 | 239 |
Taslim Arif | 58 | 193 | 106 |
Javed Miandad | 40 | 91 | 71 |
Mudassar Nazar | 29 | 142 | 78 |
Sarfraz Nawaz | 17 | 37 | 34 |
Iqbal Qasim | 14* | 66 | 60 |
Imran Khan | 9 | 35 | 22 |
292 All Out (118.5 overs @ 2.46 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Dennis Lillee | 28.0 | 4 | 76 | 0 |
Geoff Dymock | 5.0 | 2 | 5 | 0 |
Graham Yallop | 2.0 | 0 | 14 | 0 |
Graeme Beard | 17.0 | 8 | 39 | 0 |
Greg Chappell | 20.0 | 3 | 49 | 3 |
Ray Bright | 46.5 | 17 | 87 | 7 |
Player | Runs | Min | BF |
---|---|---|---|
Allan Border | 58* | 184 | 202 |
Bruce Laird | 23 | 110 | 71 |
Graham Yallop | 16 | 76 | 60 |
Greg Chappell | 13 | 71 | 46 |
Kim Hughes | 8 | 23 | 18 |
Dennis Lillee | 5 | 82 | 63 |
Graeme Beard | 4 | 22 | 27 |
Rod Marsh | 1 | 6 | 9 |
David Hookes | 0 | 8 | 10 |
Geoff Dymock | 0 | 7 | 3 |
Ray Bright | 0 | 16 | 12 |
140 All Out (90.0 overs @ 1.56 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Sarfraz Nawaz | 7.0 | 2 | 7 | 0 |
Tauseef Ahmed | 34.0 | 11 | 62 | 3 |
Wasim Raja | 4.0 | 1 | 6 | 0 |
Iqbal Qasim | 42.0 | 22 | 49 | 7 |
Majid Khan | 1.0 | 1 | 0 | 0 |
Mudassar Nazar | 2.0 | 0 | 4 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Javed Miandad | 21 | 46 | 39 |
Zaheer Abbas | 18* | 68 | 44 |
Wasim Raja | 12* | 6 | 6 |
Haroon Rasheed | 10 | 48 | 33 |
Taslim Arif | 8 | 34 | 30 |
76 3 wickets (25.1 overs @ 3.02 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Dennis Lillee | 11.0 | 2 | 22 | 0 |
Geoff Dymock | 2.0 | 0 | 9 | 0 |
Graeme Beard | 1.1 | 0 | 14 | 0 |
Ray Bright | 11.0 | 5 | 24 | 3 |