England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Ian Botham | 27 | 27 | 22 |
Graham Dilley | 22* | 52 | 45 |
Graham Gooch | 18 | 87 | 72 |
Derek Underwood | 12 | 19 | 11 |
Bob Taylor | 10 | 30 | 20 |
Geoffrey Boycott | 8 | 15 | 12 |
Peter Willey | 8 | 32 | 24 |
Mike Brearley | 7 | 64 | 45 |
David Gower | 3 | 3 | 3 |
Bob Willis | 3 | 6 | 8 |
Derek Randall | 0 | 9 | 10 |
123 All Out (44.3 overs @ 2.76 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Dennis Lillee | 13.3 | 4 | 40 | 4 |
Geoff Dymock | 17.0 | 6 | 42 | 4 |
Greg Chappell | 4.0 | 1 | 19 | 1 |
Jim Higgs | 1.0 | 0 | 3 | 0 |
Len Pascoe | 9.0 | 4 | 14 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Geoff Dymock | 4 | 7 | 6 |
Greg Chappell | 3 | 35 | 27 |
Jim Higgs | 2 | 20 | 14 |
Rick McCosker | 1 | 22 | 16 |
Ian Chappell | 42 | 105 | 84 |
Julien Wiener | 22 | 66 | 50 |
Kim Hughes | 18 | 44 | 40 |
Allan Border | 15 | 79 | 60 |
Len Pascoe | 10* | 29 | 15 |
Rod Marsh | 7 | 21 | 20 |
Dennis Lillee | 5 | 17 | 18 |
145 All Out (58.2 overs @ 2.49 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Derek Underwood | 13.2 | 3 | 39 | 2 |
Graham Gooch | 11.0 | 4 | 16 | 2 |
Graham Dilley | 5.0 | 1 | 13 | 0 |
Ian Botham | 17.0 | 7 | 29 | 4 |
Peter Willey | 1.0 | 0 | 2 | 0 |
Bob Willis | 11.0 | 3 | 30 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
David Gower | 98* | 184 | 141 |
Derek Underwood | 43 | 135 | 111 |
Derek Randall | 25 | 103 | 71 |
Mike Brearley | 19 | 116 | 85 |
Geoffrey Boycott | 18 | 59 | 42 |
Bob Taylor | 8 | 57 | 52 |
Graham Gooch | 4 | 7 | 8 |
Graham Dilley | 4 | 13 | 12 |
Peter Willey | 3 | 32 | 28 |
Bob Willis | 1 | 20 | 12 |
Ian Botham | 0 | 20 | 20 |
237 All Out (96.3 overs @ 2.46 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Len Pascoe | 23.0 | 3 | 76 | 3 |
Dennis Lillee | 24.3 | 6 | 63 | 2 |
Geoff Dymock | 28.0 | 8 | 48 | 3 |
Greg Chappell | 21.0 | 10 | 36 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Greg Chappell | 98* | 236 | 202 |
Kim Hughes | 47 | 137 | 97 |
Rick McCosker | 41 | 174 | 134 |
Julien Wiener | 13 | 55 | 48 |
Ian Chappell | 9 | 30 | 24 |
Allan Border | 2* | 10 | 8 |
219 4 wickets (85.3 overs @ 2.56 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Derek Underwood | 26.0 | 6 | 71 | 3 |
Graham Gooch | 8.0 | 2 | 20 | 0 |
Graham Dilley | 12.0 | 0 | 33 | 0 |
Ian Botham | 23.3 | 12 | 43 | 0 |
Peter Willey | 4.0 | 0 | 17 | 0 |
Bob Willis | 12.0 | 2 | 26 | 1 |