Result: Match Drawn
Australia 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Graham Yallop | 18 | 55 | 53 | |
Dav Whatmore | 20 | 36 | 44 | |
Alan Hurst | 0 | 1 | 1 | |
Kim Hughes | 100 | 276 | 204 | |
Rodney Hogg | 3 | 6 | 4 | |
Geoff Dymock | 16 | 62 | 58 | |
Kevin Wright | 20 | 32 | 36 | |
Graeme Wood | 33 | 124 | 83 | |
Jim Higgs | 1* | 26 | 21 | |
Allan Border | 162 | 416 | 360 | |
Andrew Hilditch | 4 | 12 | 8 | |
390 All Out (145.0 overs @ 2.69 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Srinivasaraghavan Venkataraghavan | 46.0 | 16 | 101 | 1 |
Karsan Ghavri | 20.0 | 4 | 49 | 0 |
Dilip Doshi | 43.0 | 10 | 103 | 6 |
Yajurvindra Singh | 9.0 | 1 | 29 | 0 |
N Kapil Dev | 25.4 | 3 | 95 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Karsan Ghavri | 23* | 49 | 38 | |
Sunil Gavaskar | 50 | 130 | 80 | |
Syed Kirmani | 57 | 235 | 206 | |
Srinivasaraghavan Venkataraghavan | 4 | 26 | 19 | |
N Kapil Dev | 83 | 104 | 74 | |
Gundappa Viswanath | 17 | 65 | 45 | |
Chetan Chauhan | 26 | 115 | 91 | |
Yashpal Sharma | 52 | 204 | 150 | |
Dilip Doshi | 3 | 5 | 4 | |
Dilip Vengsarkar | 65 | 111 | 77 | |
Yajurvindra Singh | 15 | 72 | 47 | |
425 All Out (130.3 overs @ 3.26 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Geoff Dymock | 24.0 | 6 | 65 | 0 |
Allan Border | 14.0 | 4 | 30 | 0 |
Alan Hurst | 23.0 | 8 | 51 | 0 |
Jim Higgs | 41.3 | 12 | 143 | 7 |
Rodney Hogg | 22.0 | 1 | 85 | 2 |
Graham Yallop | 6.0 | 1 | 21 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Andrew Hilditch | 55 | 211 | 188 | |
Graeme Wood | 2 | 3 | 4 | |
Rodney Hogg | 8* | 60 | 58 | |
Geoff Dymock | 28* | 85 | 69 | |
Allan Border | 50 | 174 | 138 | |
Graham Yallop | 2 | 25 | 23 | |
Kevin Wright | 5 | 25 | 24 | |
Dav Whatmore | 8 | 26 | 28 | |
Kim Hughes | 36 | 135 | 125 | |
212 7 wickets (113.4 overs @ 1.87 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
N Kapil Dev | 9.0 | 3 | 30 | 1 |
Srinivasaraghavan Venkataraghavan | 45.0 | 10 | 77 | 3 |
Karsan Ghavri | 17.4 | 8 | 23 | 0 |
Dilip Doshi | 42.0 | 15 | 64 | 2 |