Australia 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Kim Hughes | 4 | 34 | 24 |
Trevor Laughlin | 2 | 8 | 3 |
Gary Cosier | 1 | 3 | 2 |
Jim Higgs | 1 | 5 | 5 |
Peter Toohey | 1 | 9 | 12 |
Alan Hurst | 0 | 2 | 4 |
Rodney Hogg | 36 | 78 | 67 |
John Maclean | 33* | 135 | 83 |
Bruce Yardley | 17 | 40 | 40 |
Graeme Wood | 7 | 45 | 30 |
Graham Yallop | 7 | 59 | 40 |
116 All Out (37.7 overs @ 3.04 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Chris Old | 9.7 | 1 | 24 | 2 |
Graham Gooch | 1.0 | 0 | 1 | 0 |
Ian Botham | 12.0 | 1 | 40 | 3 |
Phil Edmonds | 1.0 | 1 | 0 | 0 |
Bob Willis | 14.0 | 2 | 44 | 4 |
Player | Runs | Min | BF |
---|---|---|---|
Derek Randall | 75 | 223 | 196 |
Ian Botham | 49 | 102 | 73 |
David Gower | 44 | 111 | 90 |
Chris Old | 29* | 113 | 102 |
Geoff Miller | 27 | 93 | 70 |
Bob Taylor | 20 | 172 | 115 |
Geoffrey Boycott | 13 | 91 | 67 |
Bob Willis | 8 | 44 | 20 |
Mike Brearley | 6 | 19 | 13 |
Graham Gooch | 2 | 18 | 13 |
Phil Edmonds | 1 | 15 | 9 |
286 All Out (95.4 overs @ 2.99 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Jim Higgs | 6.0 | 2 | 9 | 0 |
Rodney Hogg | 28.0 | 8 | 74 | 6 |
Trevor Laughlin | 22.0 | 6 | 54 | 0 |
Alan Hurst | 27.4 | 6 | 93 | 4 |
Bruce Yardley | 7.0 | 1 | 34 | 0 |
Gary Cosier | 5.0 | 1 | 10 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Kim Hughes | 129 | 481 | 411 |
Graham Yallop | 102 | 347 | 307 |
Graeme Wood | 19 | 88 | 50 |
Bruce Yardley | 16 | 79 | 70 |
Rodney Hogg | 16 | 41 | 35 |
John Maclean | 15 | 63 | 63 |
Trevor Laughlin | 5 | 13 | 8 |
Peter Toohey | 1 | 7 | 9 |
Alan Hurst | 0 | 1 | 2 |
Gary Cosier | 0 | 1 | 1 |
Jim Higgs | 0* | 4 | 2 |
339 All Out (116.6 overs @ 2.90 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Chris Old | 17.0 | 1 | 60 | 2 |
Geoff Miller | 34.0 | 12 | 52 | 2 |
Ian Botham | 26.0 | 5 | 95 | 3 |
Phil Edmonds | 12.0 | 1 | 27 | 0 |
Bob Willis | 27.6 | 3 | 69 | 3 |
Player | Runs | Min | BF |
---|---|---|---|
Graham Gooch | 2 | 53 | 33 |
Derek Randall | 74* | 210 | 175 |
David Gower | 48* | 109 | 90 |
Geoffrey Boycott | 16 | 98 | 82 |
Mike Brearley | 13 | 54 | 51 |
170 3 wickets (53.5 overs @ 3.16 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Alan Hurst | 10.0 | 4 | 17 | 0 |
Bruce Yardley | 13.0 | 1 | 41 | 1 |
Gary Cosier | 3.0 | 0 | 11 | 0 |
Jim Higgs | 12.0 | 1 | 43 | 0 |
Rodney Hogg | 12.5 | 2 | 35 | 1 |
Trevor Laughlin | 3.0 | 0 | 6 | 0 |