Result: England won by 213 runs
England 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Gilbert Jessop | 0 | 0 | 1 | |
| Johnny Tyldesley | 56 | 125 | 0 | |
| Archie MacLaren | 2 | 0 | 0 | |
| Tom Hayward | 5 | 0 | 0 | |
| Bernard Bosanquet | 27 | 0 | 0 | |
| Hon.FS Jackson | 0 | 0 | 0 | |
| Dick Lilley | 37 | 0 | 0 | |
| Ted Arnold | 2* | 0 | 0 | |
| Arthur Jones | 4 | 0 | 0 | |
| John Gunn | 8 | 0 | 0 | |
| Wilfred Rhodes | 29 | 0 | 0 | |
| 196 All Out (71.3 overs @ 2.74 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Frank Laver | 31.3 | 14 | 64 | 7 |
| Warwick Armstrong | 6.0 | 3 | 4 | 0 |
| Charlie McLeod | 8.0 | 2 | 19 | 0 |
| Monty Noble | 3.0 | 0 | 19 | 0 |
| Tibby Cotter | 23.0 | 2 | 64 | 3 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Warwick Armstrong | 27 | 0 | 0 | |
| Joe Darling | 0 | 1 | 2 | |
| Monty Noble | 50 | 97 | 0 | |
| James Kelly | 1* | 0 | 0 | |
| Charlie McLeod | 4 | 0 | 0 | |
| Victor Trumper | 13* | 0 | 0 | |
| Tibby Cotter | 45 | 0 | 0 | |
| Reggie Duff | 1 | 0 | 0 | |
| Clem Hill | 54 | 117 | 0 | |
| Syd Gregory | 2 | 0 | 0 | |
| Frank Laver | 5 | 0 | 0 | |
| 221 All Out (63.5 overs @ 3.46 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Hon.FS Jackson | 14.5 | 2 | 52 | 5 |
| Ted Arnold | 11.0 | 2 | 39 | 1 |
| John Gunn | 6.0 | 2 | 27 | 1 |
| Gilbert Jessop | 7.0 | 2 | 18 | 1 |
| Bernard Bosanquet | 7.0 | 0 | 29 | 0 |
| Wilfred Rhodes | 18.0 | 6 | 37 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Wilfred Rhodes | 39* | 0 | 0 | |
| Johnny Tyldesley | 61 | 125 | 0 | |
| Archie MacLaren | 140 | 237 | 0 | |
| Arthur Jones | 30 | 0 | 0 | |
| Tom Hayward | 47 | 150 | 0 | |
| Hon.FS Jackson | 82* | 145 | 0 | |
| Bernard Bosanquet | 6 | 0 | 0 | |
| 426 5 wickets declared (153.0 overs @ 2.78 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Monty Noble | 7.0 | 1 | 31 | 0 |
| Tibby Cotter | 17.0 | 1 | 59 | 1 |
| Reggie Duff | 15.0 | 2 | 43 | 2 |
| Frank Laver | 34.0 | 7 | 121 | 1 |
| Warwick Armstrong | 52.0 | 24 | 67 | 1 |
| Charlie McLeod | 28.0 | 9 | 84 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| James Kelly | 6* | 0 | 0 | |
| Clem Hill | 8 | 0 | 0 | |
| Tibby Cotter | 18 | 0 | 0 | |
| Joe Darling | 40 | 0 | 0 | |
| Warwick Armstrong | 6 | 0 | 0 | |
| Monty Noble | 7 | 0 | 0 | |
| Charlie McLeod | 13 | 0 | 0 | |
| Reggie Duff | 25 | 0 | 0 | |
| Frank Laver | 5 | 0 | 0 | |
| Syd Gregory | 51 | 60 | 0 | |
| 188 All Out (72.4 overs @ 2.59 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Bernard Bosanquet | 32.4 | 2 | 107 | 8 |
| Wilfred Rhodes | 30.0 | 8 | 58 | 1 |
| Hon.FS Jackson | 5.0 | 3 | 6 | 0 |
| Ted Arnold | 4.0 | 2 | 7 | 0 |
| Gilbert Jessop | 1.0 | 0 | 1 | 0 |
