Result: Match Drawn
Australia 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
David Ogilvie | 0 | 7 | 0 | |
Peter Toohey | 122 | 316 | 0 | |
Bruce Yardley | 7 | 12 | 0 | |
Graeme Wood | 16 | 46 | 0 | |
Trevor Laughlin | 35 | 80 | 0 | |
Jim Higgs | 0 | 3 | 0 | |
Graham Yallop | 57 | 196 | 0 | |
Jeff Thomson | 4 | 12 | 0 | |
Steve Rixon | 13* | 52 | 0 | |
Craig Serjeant | 26 | 162 | 0 | |
Bob Simpson | 46 | 138 | 0 | |
343 All Out (147.4 overs @ 2.32 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Maurice Foster | 32.0 | 10 | 68 | 1 |
Derick Parry | 5.0 | 0 | 15 | 0 |
Vanburn Holder | 31.0 | 8 | 68 | 3 |
Norbert Phillip | 32.0 | 5 | 90 | 1 |
Sew Shivnarine | 9.0 | 2 | 13 | 1 |
Raphick Jumadeen | 38.4 | 6 | 72 | 4 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Vanburn Holder | 24 | 75 | 0 | |
Raphick Jumadeen | 4* | 4 | 0 | |
Sew Shivnarine | 53 | 125 | 0 | |
Faoud Bacchus | 5 | 17 | 0 | |
Maurice Foster | 8 | 26 | 0 | |
Basil Williams | 17 | 32 | 0 | |
Norbert Phillip | 26 | 49 | 0 | |
Derick Parry | 4 | 27 | 0 | |
Larry Gomes | 115 | 324 | 0 | |
Alvin Kallicharran | 6 | 11 | 0 | |
David Murray | 12 | 30 | 0 | |
280 All Out (90.4 overs @ 3.09 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bob Simpson | 10.0 | 0 | 38 | 1 |
Jeff Thomson | 22.0 | 4 | 61 | 2 |
Jim Higgs | 19.0 | 3 | 47 | 2 |
Trevor Laughlin | 25.4 | 4 | 101 | 5 |
Bruce Yardley | 14.0 | 4 | 27 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Graham Yallop | 23* | 49 | 0 | |
David Ogilvie | 43 | 90 | 0 | |
Peter Toohey | 97 | 179 | 0 | |
Craig Serjeant | 32* | 45 | 0 | |
Graeme Wood | 90 | 265 | 0 | |
305 3 wickets declared (86.0 overs @ 3.55 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Sew Shivnarine | 3.0 | 1 | 8 | 0 |
Raphick Jumadeen | 23.0 | 2 | 90 | 2 |
Maurice Foster | 7.0 | 1 | 22 | 0 |
Derick Parry | 18.0 | 3 | 60 | 1 |
Vanburn Holder | 18.0 | 2 | 41 | 0 |
Norbert Phillip | 17.0 | 1 | 64 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Maurice Foster | 5 | 23 | 0 | |
David Murray | 10 | 58 | 0 | |
Faoud Bacchus | 21 | 47 | 0 | |
Raphick Jumadeen | 0* | 1 | 0 | |
Sew Shivnarine | 27 | 100 | 0 | |
Larry Gomes | 1 | 23 | 0 | |
Vanburn Holder | 6 | 13 | 0 | |
Basil Williams | 19 | 65 | 0 | |
Norbert Phillip | 26* | 82 | 0 | |
Derick Parry | 0 | 7 | 0 | |
Alvin Kallicharran | 126 | 267 | 0 | |
258 9 wickets (96.4 overs @ 2.67 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Trevor Laughlin | 10.0 | 1 | 34 | 0 |
Bruce Yardley | 29.0 | 17 | 35 | 4 |
Bob Simpson | 11.0 | 4 | 44 | 0 |
Jeff Thomson | 15.0 | 1 | 53 | 1 |
Graham Yallop | 3.0 | 1 | 8 | 0 |
Jim Higgs | 28.4 | 10 | 67 | 3 |