Result: Australia won by 3 wickets
West Indies 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Vanburn Holder | 1 | 5 | 0 | |
| Alvin Greenidge | 56 | 125 | 0 | |
| Larry Gomes | 4 | 13 | 0 | |
| Basil Williams | 10 | 31 | 0 | |
| Derick Parry | 21* | 34 | 0 | |
| Alvin Kallicharran | 0 | 24 | 0 | |
| Sew Shivnarine | 53 | 118 | 0 | |
| Irvine Shillingford | 3 | 23 | 0 | |
| Sylvester Clarke | 6 | 5 | 0 | |
| Norbert Phillip | 15 | 27 | 0 | |
| David Murray | 21 | 86 | 0 | |
| 205 All Out (60.2 overs @ 3.40 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Jeff Thomson | 16.2 | 1 | 56 | 4 |
| Gary Cosier | 2.0 | 1 | 1 | 0 |
| Trevor Laughlin | 10.0 | 4 | 34 | 1 |
| Bob Simpson | 8.0 | 1 | 34 | 1 |
| Wayne Clark | 24.0 | 6 | 65 | 4 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Bruce Yardley | 33 | 44 | 0 | |
| Craig Serjeant | 0 | 19 | 0 | |
| Steve Rixon | 54 | 118 | 0 | |
| Jeff Thomson | 3 | 7 | 0 | |
| Gary Cosier | 9 | 58 | 0 | |
| Trevor Laughlin | 21 | 71 | 0 | |
| Graeme Wood | 50 | 134 | 0 | |
| Wayne Clark | 2* | 16 | 0 | |
| Bob Simpson | 67 | 179 | 0 | |
| David Ogilvie | 4 | 15 | 0 | |
| Rick Darling | 15 | 30 | 0 | |
| 286 All Out (83.0 overs @ 3.45 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Sew Shivnarine | 8.0 | 0 | 38 | 0 |
| Derick Parry | 15.0 | 2 | 39 | 1 |
| Sylvester Clarke | 22.0 | 3 | 58 | 3 |
| Norbert Phillip | 18.0 | 0 | 75 | 4 |
| Larry Gomes | 3.0 | 0 | 8 | 0 |
| Vanburn Holder | 17.0 | 1 | 40 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Vanburn Holder | 31 | 62 | 0 | |
| Sew Shivnarine | 63 | 147 | 0 | |
| Sylvester Clarke | 5* | 9 | 0 | |
| Larry Gomes | 101 | 209 | 0 | |
| Irvine Shillingford | 16 | 43 | 0 | |
| Alvin Kallicharran | 22 | 54 | 0 | |
| Derick Parry | 51 | 104 | 0 | |
| Norbert Phillip | 4 | 21 | 0 | |
| Basil Williams | 100 | 165 | 118 | |
| Alvin Greenidge | 11 | 22 | 0 | |
| David Murray | 16 | 77 | 0 | |
| 439 All Out (116.4 overs @ 3.76 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Wayne Clark | 34.4 | 4 | 124 | 4 |
| Jeff Thomson | 20.0 | 2 | 83 | 1 |
| Gary Cosier | 6.0 | 1 | 14 | 1 |
| Bruce Yardley | 30.0 | 6 | 96 | 3 |
| Trevor Laughlin | 7.0 | 1 | 33 | 0 |
| Bob Simpson | 19.0 | 4 | 70 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Gary Cosier | 0 | 13 | 0 | |
| Bob Simpson | 4 | 14 | 0 | |
| Trevor Laughlin | 24 | 55 | 0 | |
| Craig Serjeant | 124 | 269 | 0 | |
| Rick Darling | 0 | 14 | 0 | |
| David Ogilvie | 0 | 10 | 0 | |
| Bruce Yardley | 15* | 19 | 0 | |
| Steve Rixon | 39* | 85 | 0 | |
| Graeme Wood | 126 | 335 | 0 | |
| 362 7 wickets (101.0 overs @ 3.58 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Vanburn Holder | 20.0 | 3 | 55 | 0 |
| Sew Shivnarine | 18.0 | 2 | 68 | 0 |
| Derick Parry | 17.0 | 1 | 61 | 1 |
| Sylvester Clarke | 27.0 | 5 | 83 | 3 |
| Norbert Phillip | 19.0 | 2 | 65 | 2 |
