Australia 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Bob Simpson | 38 | 113 | 99 |
John Dyson | 26 | 136 | 114 |
Gary Cosier | 17 | 46 | 31 |
Kim Hughes | 17 | 22 | 21 |
Steve Rixon | 17 | 70 | 68 |
Craig Serjeant | 4 | 41 | 35 |
Peter Toohey | 4 | 9 | 9 |
Jeff Thomson | 1* | 21 | 10 |
Tony Mann | 0 | 1 | 2 |
Sam Gannon | 0 | 5 | 6 |
Wayne Clark | 0 | 1 | 2 |
131 All Out (49.4 overs @ 2.64 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bishan Singh Bedi | 13.0 | 3 | 49 | 3 |
B. S. Chandrasekhar | 15.0 | 3 | 30 | 4 |
Erapalli Prasanna | 7.4 | 2 | 14 | 1 |
Karsan Ghavri | 7.0 | 1 | 25 | 0 |
Mohinder Amarnath | 7.0 | 4 | 6 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Gundappa Viswanath | 79 | 202 | 182 |
Karsan Ghavri | 64 | 142 | 123 |
Sunil Gavaskar | 49 | 144 | 110 |
Dilip Vengsarkar | 48 | 208 | 121 |
Chetan Chauhan | 42 | 170 | 124 |
Syed Kirmani | 42 | 95 | 61 |
Erapalli Prasanna | 25* | 56 | 44 |
Ashok Mankad | 16 | 22 | 23 |
Mohinder Amarnath | 9 | 40 | 37 |
Bishan Singh Bedi | 1* | 1 | 1 |
396 8 wickets declared (101.0 overs @ 3.92 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Tony Mann | 20.0 | 0 | 101 | 0 |
Gary Cosier | 9.0 | 1 | 26 | 2 |
Sam Gannon | 20.0 | 4 | 65 | 0 |
Jeff Thomson | 27.0 | 8 | 83 | 4 |
Bob Simpson | 4.0 | 0 | 34 | 0 |
Wayne Clark | 21.0 | 3 | 66 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Tony Mann | 0 | 1 | 2 |
Sam Gannon | 0* | 4 | 0 |
Peter Toohey | 85 | 231 | 258 |
Gary Cosier | 68 | 193 | 164 |
Bob Simpson | 33 | 131 | 126 |
Kim Hughes | 19 | 94 | 81 |
Jeff Thomson | 16 | 72 | 55 |
Steve Rixon | 11 | 22 | 27 |
Wayne Clark | 10 | 33 | 23 |
John Dyson | 6 | 67 | 51 |
Craig Serjeant | 1 | 3 | 6 |
263 All Out (98.7 overs @ 2.65 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bishan Singh Bedi | 28.0 | 8 | 62 | 2 |
B. S. Chandrasekhar | 24.0 | 3 | 85 | 2 |
Erapalli Prasanna | 29.0 | 11 | 51 | 4 |
Karsan Ghavri | 12.7 | 3 | 42 | 2 |
Mohinder Amarnath | 5.0 | 3 | 9 | 0 |