Result: India won by 222 runs
India 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Erapalli Prasanna | 0 | 6 | 1 | |
Mohinder Amarnath | 72 | 269 | 178 | |
B. S. Chandrasekhar | 0 | 2 | 1 | |
Karsan Ghavri | 6 | 26 | 20 | |
Dilip Vengsarkar | 37 | 94 | 88 | |
Sunil Gavaskar | 0 | 12 | 9 | |
Gundappa Viswanath | 59 | 154 | 95 | |
Chetan Chauhan | 0 | 9 | 6 | |
Bishan Singh Bedi | 2* | 4 | 1 | |
Syed Kirmani | 29 | 85 | 62 | |
Ashok Mankad | 44 | 119 | 100 | |
256 All Out (69.2 overs @ 3.69 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Gary Cosier | 12.0 | 3 | 25 | 0 |
Wayne Clark | 19.2 | 2 | 73 | 4 |
Tony Mann | 5.0 | 1 | 15 | 0 |
Bob Simpson | 3.0 | 1 | 11 | 1 |
Jeff Thomson | 16.0 | 2 | 78 | 3 |
Sam Gannon | 14.0 | 2 | 47 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Tony Mann | 11 | 9 | 12 | |
Jeff Thomson | 0 | 2 | 2 | |
Gary Cosier | 67 | 125 | 101 | |
Sam Gannon | 0* | 5 | 2 | |
Wayne Clark | 3 | 20 | 15 | |
Steve Rixon | 11 | 45 | 49 | |
Peter Toohey | 14 | 43 | 36 | |
John Dyson | 0 | 2 | 2 | |
Craig Serjeant | 85 | 216 | 170 | |
Bob Simpson | 2 | 2 | 3 | |
David Ogilvie | 6 | 23 | 10 | |
213 All Out (50.1 overs @ 4.25 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
B. S. Chandrasekhar | 14.1 | 2 | 52 | 6 |
Sunil Gavaskar | 2.0 | 0 | 7 | 0 |
Karsan Ghavri | 9.0 | 0 | 37 | 2 |
Erapalli Prasanna | 10.0 | 1 | 32 | 0 |
Bishan Singh Bedi | 15.0 | 2 | 71 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Syed Kirmani | 29 | 82 | 62 | |
Mohinder Amarnath | 41 | 115 | 100 | |
Karsan Ghavri | 6 | 13 | 10 | |
Sunil Gavaskar | 118 | 351 | 285 | |
Erapalli Prasanna | 11 | 32 | 23 | |
Chetan Chauhan | 20 | 45 | 27 | |
Ashok Mankad | 38 | 130 | 84 | |
B. S. Chandrasekhar | 0 | 2 | 1 | |
Gundappa Viswanath | 54 | 114 | 94 | |
Dilip Vengsarkar | 6 | 18 | 20 | |
Bishan Singh Bedi | 12* | 30 | 13 | |
343 All Out (88.7 overs @ 3.85 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Gary Cosier | 12.7 | 2 | 58 | 2 |
Wayne Clark | 29.0 | 3 | 96 | 4 |
Tony Mann | 4.0 | 0 | 24 | 1 |
Bob Simpson | 3.0 | 0 | 22 | 0 |
Jeff Thomson | 18.0 | 4 | 47 | 0 |
Sam Gannon | 22.0 | 4 | 88 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Jeff Thomson | 7 | 38 | 46 | |
John Dyson | 12 | 48 | 31 | |
Craig Serjeant | 17 | 43 | 41 | |
David Ogilvie | 0 | 2 | 4 | |
Wayne Clark | 33 | 63 | 60 | |
Bob Simpson | 4 | 7 | 7 | |
Steve Rixon | 12 | 49 | 49 | |
Peter Toohey | 14 | 52 | 53 | |
Tony Mann | 18 | 59 | 56 | |
Sam Gannon | 3* | 8 | 8 | |
Gary Cosier | 34 | 63 | 55 | |
164 All Out (51.1 overs @ 3.21 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bishan Singh Bedi | 16.1 | 5 | 58 | 4 |
Mohinder Amarnath | 3.0 | 0 | 10 | 0 |
B. S. Chandrasekhar | 20.0 | 3 | 52 | 6 |
Karsan Ghavri | 4.0 | 0 | 29 | 0 |
Erapalli Prasanna | 8.0 | 4 | 5 | 0 |