India 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Mohinder Amarnath | 72 | 269 | 178 |
Gundappa Viswanath | 59 | 154 | 95 |
Ashok Mankad | 44 | 119 | 100 |
Dilip Vengsarkar | 37 | 94 | 88 |
Syed Kirmani | 29 | 85 | 62 |
Karsan Ghavri | 6 | 26 | 20 |
Bishan Singh Bedi | 2* | 4 | 1 |
B. S. Chandrasekhar | 0 | 2 | 1 |
Chetan Chauhan | 0 | 9 | 6 |
Erapalli Prasanna | 0 | 6 | 1 |
Sunil Gavaskar | 0 | 12 | 9 |
256 All Out (69.2 overs @ 3.69 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Wayne Clark | 19.2 | 2 | 73 | 4 |
Tony Mann | 5.0 | 1 | 15 | 0 |
Gary Cosier | 12.0 | 3 | 25 | 0 |
Sam Gannon | 14.0 | 2 | 47 | 2 |
Jeff Thomson | 16.0 | 2 | 78 | 3 |
Bob Simpson | 3.0 | 1 | 11 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Craig Serjeant | 85 | 216 | 170 |
Gary Cosier | 67 | 125 | 101 |
Peter Toohey | 14 | 43 | 36 |
Tony Mann | 11 | 9 | 12 |
Steve Rixon | 11 | 45 | 49 |
David Ogilvie | 6 | 23 | 10 |
Wayne Clark | 3 | 20 | 15 |
Bob Simpson | 2 | 2 | 3 |
Sam Gannon | 0* | 5 | 2 |
John Dyson | 0 | 2 | 2 |
Jeff Thomson | 0 | 2 | 2 |
213 All Out (50.1 overs @ 4.25 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bishan Singh Bedi | 15.0 | 2 | 71 | 2 |
B. S. Chandrasekhar | 14.1 | 2 | 52 | 6 |
Erapalli Prasanna | 10.0 | 1 | 32 | 0 |
Karsan Ghavri | 9.0 | 0 | 37 | 2 |
Sunil Gavaskar | 2.0 | 0 | 7 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Karsan Ghavri | 6 | 13 | 10 |
B. S. Chandrasekhar | 0 | 2 | 1 |
Sunil Gavaskar | 118 | 351 | 285 |
Gundappa Viswanath | 54 | 114 | 94 |
Mohinder Amarnath | 41 | 115 | 100 |
Ashok Mankad | 38 | 130 | 84 |
Syed Kirmani | 29 | 82 | 62 |
Chetan Chauhan | 20 | 45 | 27 |
Bishan Singh Bedi | 12* | 30 | 13 |
Erapalli Prasanna | 11 | 32 | 23 |
Dilip Vengsarkar | 6 | 18 | 20 |
343 All Out (88.7 overs @ 3.85 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Tony Mann | 4.0 | 0 | 24 | 1 |
Gary Cosier | 12.7 | 2 | 58 | 2 |
Sam Gannon | 22.0 | 4 | 88 | 2 |
Jeff Thomson | 18.0 | 4 | 47 | 0 |
Bob Simpson | 3.0 | 0 | 22 | 0 |
Wayne Clark | 29.0 | 3 | 96 | 4 |
Player | Runs | Min | BF |
---|---|---|---|
Gary Cosier | 34 | 63 | 55 |
Wayne Clark | 33 | 63 | 60 |
Tony Mann | 18 | 59 | 56 |
Craig Serjeant | 17 | 43 | 41 |
Peter Toohey | 14 | 52 | 53 |
John Dyson | 12 | 48 | 31 |
Steve Rixon | 12 | 49 | 49 |
Jeff Thomson | 7 | 38 | 46 |
Bob Simpson | 4 | 7 | 7 |
Sam Gannon | 3* | 8 | 8 |
David Ogilvie | 0 | 2 | 4 |
164 All Out (51.1 overs @ 3.21 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Mohinder Amarnath | 3.0 | 0 | 10 | 0 |
Bishan Singh Bedi | 16.1 | 5 | 58 | 4 |
B. S. Chandrasekhar | 20.0 | 3 | 52 | 6 |
Erapalli Prasanna | 8.0 | 4 | 5 | 0 |
Karsan Ghavri | 4.0 | 0 | 29 | 0 |