Australia 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Peter Toohey | 82 | 142 | 142 |
Tony Mann | 19 | 43 | 54 |
Gary Cosier | 19 | 51 | 32 |
Paul Hibbert | 13 | 89 | 77 |
Steve Rixon | 9 | 21 | 14 |
Bob Simpson | 7 | 5 | 6 |
David Ogilvie | 5 | 15 | 8 |
Wayne Clark | 4 | 13 | 11 |
Jeff Thomson | 3 | 19 | 18 |
Alan Hurst | 0* | 24 | 9 |
Craig Serjeant | 0 | 2 | 4 |
166 All Out (46.7 overs @ 3.52 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bishan Singh Bedi | 13.7 | 3 | 55 | 5 |
B. S. Chandrasekhar | 6.0 | 1 | 34 | 2 |
Erapalli Prasanna | 4.0 | 2 | 2 | 0 |
Mohinder Amarnath | 13.0 | 4 | 43 | 2 |
S Madan Lal | 10.0 | 3 | 27 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Bishan Singh Bedi | 2* | 11 | 6 |
Ashok Mankad | 0 | 14 | 9 |
B. S. Chandrasekhar | 0 | 7 | 8 |
Mohinder Amarnath | 0 | 20 | 17 |
Dilip Vengsarkar | 48 | 165 | 115 |
Gundappa Viswanath | 45 | 111 | 90 |
Erapalli Prasanna | 23 | 62 | 61 |
Brijesh Patel | 13 | 31 | 27 |
Syed Kirmani | 11 | 72 | 53 |
S Madan Lal | 4 | 14 | 5 |
Sunil Gavaskar | 3 | 18 | 14 |
153 All Out (50.0 overs @ 3.06 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Alan Hurst | 7.0 | 0 | 31 | 0 |
Tony Mann | 6.0 | 0 | 12 | 3 |
Gary Cosier | 3.0 | 1 | 6 | 0 |
Jeff Thomson | 16.0 | 1 | 54 | 3 |
Wayne Clark | 18.0 | 5 | 46 | 4 |
Player | Runs | Min | BF |
---|---|---|---|
Bob Simpson | 89 | 311 | 269 |
Peter Toohey | 57 | 94 | 105 |
David Ogilvie | 46 | 170 | 158 |
Jeff Thomson | 41* | 61 | 53 |
Tony Mann | 29 | 66 | 56 |
Alan Hurst | 26 | 30 | 23 |
Wayne Clark | 12 | 45 | 36 |
Steve Rixon | 6 | 29 | 19 |
Paul Hibbert | 2 | 12 | 12 |
Craig Serjeant | 0 | 2 | 2 |
Gary Cosier | 0 | 2 | 2 |
327 All Out (91.5 overs @ 3.56 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Mohinder Amarnath | 8.0 | 1 | 24 | 2 |
S Madan Lal | 19.0 | 2 | 72 | 5 |
Bishan Singh Bedi | 18.5 | 2 | 71 | 0 |
B. S. Chandrasekhar | 26.0 | 6 | 82 | 2 |
Erapalli Prasanna | 20.0 | 4 | 59 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Sunil Gavaskar | 113 | 320 | 264 |
Syed Kirmani | 55 | 137 | 133 |
Mohinder Amarnath | 47 | 100 | 79 |
Gundappa Viswanath | 35 | 84 | 85 |
Bishan Singh Bedi | 26* | 50 | 30 |
Ashok Mankad | 21 | 56 | 60 |
Erapalli Prasanna | 8 | 29 | 11 |
Brijesh Patel | 3 | 8 | 6 |
S Madan Lal | 2 | 12 | 9 |
Dilip Vengsarkar | 1 | 10 | 2 |
B. S. Chandrasekhar | 0 | 10 | 7 |
324 All Out (84.7 overs @ 3.80 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Alan Hurst | 15.0 | 3 | 50 | 2 |
Tony Mann | 15.0 | 3 | 52 | 0 |
Gary Cosier | 5.0 | 1 | 10 | 0 |
Jeff Thomson | 19.7 | 1 | 76 | 4 |
Bob Simpson | 4.0 | 0 | 22 | 0 |
Wayne Clark | 26.0 | 1 | 101 | 4 |