England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Geoffrey Boycott | 191 | 629 | 471 |
Alan Knott | 57 | 177 | 135 |
Tony Greig | 43 | 102 | 80 |
Bob Woolmer | 37 | 133 | 100 |
Graham Roope | 34 | 121 | 92 |
Derek Randall | 20 | 26 | 26 |
Derek Underwood | 6 | 27 | 25 |
Bob Willis | 5* | 15 | 12 |
Mike Hendrick | 4 | 10 | 12 |
Ian Botham | 0 | 1 | 3 |
Mike Brearley | 0 | 1 | 3 |
436 All Out (157.0 overs @ 2.78 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Greg Chappell | 10.0 | 2 | 25 | 0 |
Jeff Thomson | 34.0 | 7 | 113 | 4 |
Doug Walters | 3.0 | 1 | 5 | 0 |
Len Pascoe | 34.4 | 10 | 91 | 4 |
Max Walker | 48.0 | 21 | 97 | 0 |
Ray Bright | 26.0 | 9 | 66 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Rick McCosker | 27 | 50 | 39 |
David Hookes | 24 | 30 | 26 |
Richie Robinson | 20 | 51 | 41 |
Ray Bright | 9* | 34 | 22 |
Max Walker | 7 | 8 | 8 |
Greg Chappell | 4 | 15 | 11 |
Doug Walters | 4 | 20 | 18 |
Rod Marsh | 2 | 21 | 16 |
Ian Davis | 0 | 6 | 2 |
Jeff Thomson | 0 | 1 | 3 |
Len Pascoe | 0 | 10 | 6 |
103 All Out (31.3 overs @ 3.27 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ian Botham | 11.0 | 3 | 21 | 5 |
Mike Hendrick | 15.3 | 2 | 41 | 4 |
Bob Willis | 5.0 | 0 | 35 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Jeff Thomson | 0 | 1 | 2 |
Len Pascoe | 0* | 5 | 6 |
Rod Marsh | 63 | 131 | 87 |
Greg Chappell | 36 | 190 | 146 |
Max Walker | 30 | 63 | 54 |
David Hookes | 21 | 34 | 35 |
Richie Robinson | 20 | 121 | 96 |
Ian Davis | 19 | 45 | 33 |
Doug Walters | 15 | 44 | 32 |
Rick McCosker | 12 | 63 | 48 |
Ray Bright | 5 | 17 | 18 |
248 All Out (89.5 overs @ 2.76 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Tony Greig | 20.0 | 7 | 64 | 2 |
Derek Underwood | 8.0 | 3 | 16 | 0 |
Ian Botham | 17.0 | 3 | 47 | 0 |
Mike Hendrick | 22.5 | 6 | 54 | 4 |
Bob Woolmer | 8.0 | 4 | 8 | 1 |
Bob Willis | 14.0 | 7 | 32 | 3 |