Result: England won by 7 wickets
Australia 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Max Walker | 0 | 7 | 8 | |
| Rick McCosker | 51 | 139 | 126 | |
| Doug Walters | 11 | 26 | 22 | |
| Greg Chappell | 19 | 81 | 64 | |
| Jeff Thomson | 21 | 36 | 32 | |
| Rod Marsh | 0 | 8 | 7 | |
| Kerry O'Keeffe | 48* | 110 | 81 | |
| Richie Robinson | 11 | 26 | 16 | |
| David Hookes | 17 | 46 | 26 | |
| Len Pascoe | 20 | 57 | 46 | |
| Ian Davis | 33 | 98 | 74 | |
| 243 All Out (82.2 overs @ 2.95 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Bob Willis | 15.0 | 0 | 58 | 1 |
| Tony Greig | 15.0 | 4 | 35 | 1 |
| Mike Hendrick | 21.2 | 6 | 46 | 2 |
| Ian Botham | 20.0 | 5 | 74 | 5 |
| Derek Underwood | 11.0 | 5 | 18 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Mike Brearley | 15 | 84 | 65 | |
| Bob Woolmer | 0 | 1 | 3 | |
| Geoffrey Boycott | 107 | 419 | 315 | |
| Bob Willis | 2* | 7 | 7 | |
| Tony Greig | 11 | 22 | 17 | |
| Derek Randall | 13 | 28 | 23 | |
| Ian Botham | 25 | 93 | 61 | |
| Mike Hendrick | 1 | 10 | 6 | |
| Alan Knott | 135 | 293 | 210 | |
| Derek Underwood | 7 | 44 | 37 | |
| Geoff Miller | 13 | 24 | 18 | |
| 364 All Out (124.2 overs @ 2.93 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Len Pascoe | 32.0 | 10 | 80 | 4 |
| Doug Walters | 3.0 | 0 | 5 | 0 |
| Max Walker | 39.2 | 12 | 79 | 2 |
| Kerry O'Keeffe | 11.0 | 4 | 43 | 0 |
| Jeff Thomson | 31.0 | 6 | 103 | 3 |
| Greg Chappell | 8.0 | 0 | 19 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Greg Chappell | 27 | 37 | 39 | |
| Richie Robinson | 34 | 96 | 73 | |
| Len Pascoe | 0 | 5 | 5 | |
| Rick McCosker | 107 | 368 | 307 | |
| Ian Davis | 9 | 26 | 20 | |
| Kerry O'Keeffe | 21* | 120 | 81 | |
| Doug Walters | 28 | 77 | 74 | |
| Rod Marsh | 0 | 7 | 5 | |
| David Hookes | 42 | 184 | 128 | |
| Jeff Thomson | 0 | 6 | 5 | |
| Max Walker | 17 | 53 | 43 | |
| 309 All Out (127.0 overs @ 2.43 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Derek Underwood | 27.0 | 15 | 49 | 2 |
| Bob Woolmer | 3.0 | 0 | 3 | 0 |
| Geoff Miller | 5.0 | 2 | 5 | 0 |
| Bob Willis | 26.0 | 6 | 88 | 5 |
| Tony Greig | 9.0 | 2 | 24 | 1 |
| Mike Hendrick | 32.0 | 14 | 56 | 2 |
| Ian Botham | 25.0 | 5 | 60 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Alan Knott | 2 | 2 | 3 | |
| Geoffrey Boycott | 80* | 311 | 231 | |
| Tony Greig | 0 | 5 | 2 | |
| Derek Randall | 19* | 40 | 43 | |
| Mike Brearley | 81 | 258 | 211 | |
| 189 3 wickets (81.2 overs @ 2.32 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Max Walker | 24.0 | 8 | 40 | 3 |
| Kerry O'Keeffe | 19.2 | 2 | 65 | 0 |
| Jeff Thomson | 16.0 | 6 | 34 | 0 |
| Len Pascoe | 22.0 | 6 | 43 | 0 |
