Result: Match Drawn
England 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Mike Brearley | 9 | 42 | 26 | |
Derek Underwood | 11* | 40 | 26 | |
Graham Barlow | 1 | 25 | 14 | |
Derek Randall | 53 | 124 | 101 | |
Tony Greig | 5 | 20 | 22 | |
Alan Knott | 8 | 25 | 20 | |
Chris Old | 9 | 31 | 27 | |
Bob Willis | 17 | 33 | 26 | |
Dennis Amiss | 4 | 37 | 31 | |
Bob Woolmer | 79 | 269 | 202 | |
John Lever | 8 | 35 | 35 | |
216 All Out (86.5 overs @ 2.49 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Len Pascoe | 23.0 | 7 | 53 | 2 |
Greg Chappell | 3.0 | 0 | 12 | 0 |
Max Walker | 30.0 | 6 | 66 | 3 |
Kerry O'Keeffe | 10.0 | 3 | 32 | 0 |
Jeff Thomson | 20.5 | 5 | 41 | 4 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Richie Robinson | 11 | 25 | 12 | |
Kerry O'Keeffe | 12 | 64 | 42 | |
Doug Walters | 53 | 122 | 96 | |
Len Pascoe | 3* | 15 | 11 | |
Craig Serjeant | 81 | 255 | 175 | |
Jeff Thomson | 6 | 25 | 18 | |
David Hookes | 11 | 33 | 25 | |
Rick McCosker | 23 | 107 | 75 | |
Rod Marsh | 1 | 20 | 15 | |
Greg Chappell | 66 | 231 | 193 | |
Max Walker | 4 | 50 | 40 | |
296 All Out (114.1 overs @ 2.59 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Derek Underwood | 25.0 | 6 | 42 | 0 |
Chris Old | 35.0 | 10 | 70 | 2 |
Bob Woolmer | 5.0 | 1 | 20 | 0 |
John Lever | 19.0 | 5 | 61 | 1 |
Bob Willis | 30.1 | 7 | 78 | 7 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Derek Randall | 0 | 10 | 4 | |
Bob Woolmer | 120 | 301 | 248 | |
Chris Old | 0 | 2 | 3 | |
Graham Barlow | 5 | 57 | 43 | |
Derek Underwood | 12* | 25 | 21 | |
Bob Willis | 0 | 1 | 1 | |
Tony Greig | 91 | 223 | 178 | |
Dennis Amiss | 0 | 2 | 4 | |
John Lever | 3 | 28 | 16 | |
Alan Knott | 8 | 37 | 23 | |
Mike Brearley | 49 | 174 | 137 | |
305 All Out (112.4 overs @ 2.71 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Kerry O'Keeffe | 15.0 | 7 | 26 | 1 |
Jeff Thomson | 24.4 | 3 | 86 | 4 |
Len Pascoe | 26.0 | 2 | 96 | 3 |
Greg Chappell | 12.0 | 2 | 24 | 0 |
Max Walker | 35.0 | 13 | 56 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Rod Marsh | 6* | 70 | 51 | |
Doug Walters | 10 | 27 | 20 | |
David Hookes | 50 | 138 | 104 | |
Rick McCosker | 1 | 11 | 3 | |
Richie Robinson | 4 | 7 | 8 | |
Kerry O'Keeffe | 8* | 21 | 11 | |
Greg Chappell | 24 | 45 | 36 | |
Craig Serjeant | 3 | 16 | 12 | |
114 6 wickets (39.0 overs @ 2.92 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
John Lever | 5.0 | 2 | 4 | 0 |
Bob Willis | 10.0 | 1 | 40 | 2 |
Derek Underwood | 10.0 | 3 | 16 | 2 |
Chris Old | 14.0 | 0 | 46 | 2 |