Result: Australia won by 45 runs
Australia 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Max Walker | 2 | 14 | 14 | |
Greg Chappell | 40 | 234 | 139 | |
Doug Walters | 4 | 14 | 8 | |
Ian Davis | 5 | 28 | 22 | |
Dennis Lillee | 10* | 59 | 53 | |
Kerry O'Keeffe | 0 | 2 | 2 | |
Rod Marsh | 28 | 91 | 56 | |
Rick McCosker | 4 | 33 | 17 | |
Gary Gilmour | 4 | 24 | 20 | |
Gary Cosier | 10 | 19 | 10 | |
David Hookes | 17 | 32 | 19 | |
138 All Out (43.6 overs @ 3.14 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bob Willis | 8.0 | 0 | 33 | 2 |
John Lever | 12.0 | 1 | 36 | 2 |
Derek Underwood | 11.6 | 2 | 16 | 3 |
Chris Old | 12.0 | 4 | 39 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
John Lever | 11 | 39 | 25 | |
Bob Willis | 1* | 20 | 17 | |
Alan Knott | 15 | 59 | 45 | |
Keith Fletcher | 4 | 44 | 27 | |
Dennis Amiss | 4 | 18 | 18 | |
Bob Woolmer | 9 | 43 | 30 | |
Mike Brearley | 12 | 64 | 40 | |
Chris Old | 3 | 27 | 17 | |
Tony Greig | 18 | 24 | 20 | |
Derek Randall | 4 | 35 | 20 | |
Derek Underwood | 7 | 28 | 18 | |
95 All Out (34.3 overs @ 2.75 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Max Walker | 15.0 | 3 | 54 | 4 |
Dennis Lillee | 13.3 | 2 | 26 | 6 |
Kerry O'Keeffe | 1.0 | 0 | 4 | 0 |
Gary Gilmour | 5.0 | 3 | 4 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Dennis Lillee | 25 | 86 | 56 | |
Doug Walters | 66 | 213 | 143 | |
Gary Cosier | 4 | 35 | 27 | |
Rod Marsh | 110* | 295 | 173 | |
Kerry O'Keeffe | 14 | 50 | 36 | |
Rick McCosker | 25 | 85 | 68 | |
David Hookes | 56 | 122 | 69 | |
Greg Chappell | 2 | 15 | 14 | |
Ian Davis | 68 | 238 | 153 | |
Max Walker | 8* | 27 | 24 | |
Gary Gilmour | 16 | 44 | 31 | |
419 9 wickets declared (96.6 overs @ 4.32 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Chris Old | 27.6 | 2 | 104 | 4 |
Bob Willis | 22.0 | 0 | 91 | 0 |
Tony Greig | 14.0 | 3 | 66 | 2 |
John Lever | 21.0 | 1 | 95 | 2 |
Derek Underwood | 12.0 | 2 | 38 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Bob Willis | 5* | 10 | 5 | |
Bob Woolmer | 12 | 47 | 36 | |
Alan Knott | 42 | 81 | 51 | |
Keith Fletcher | 1 | 12 | 8 | |
Dennis Amiss | 64 | 227 | 185 | |
John Lever | 4 | 15 | 25 | |
Derek Underwood | 7 | 21 | 19 | |
Tony Greig | 41 | 100 | 82 | |
Mike Brearley | 43 | 170 | 142 | |
Chris Old | 2 | 5 | 4 | |
Derek Randall | 174 | 446 | 353 | |
417 All Out (112.4 overs @ 3.70 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Gary Gilmour | 4.0 | 0 | 29 | 0 |
Max Walker | 22.0 | 4 | 83 | 1 |
Doug Walters | 3.0 | 2 | 7 | 0 |
Greg Chappell | 16.0 | 7 | 29 | 1 |
Dennis Lillee | 34.4 | 7 | 139 | 5 |
Kerry O'Keeffe | 33.0 | 6 | 108 | 3 |