India 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Sunil Gavaskar | 108 | 341 | 219 |
Brijesh Patel | 83 | 140 | 111 |
Surinder Amarnath | 40 | 100 | 77 |
Karsan Ghavri | 25 | 73 | 64 |
Anshuman Gaekwad | 21 | 75 | 35 |
Bishan Singh Bedi | 20* | 47 | 28 |
Erapalli Prasanna | 9 | 19 | 15 |
Syed Kirmani | 8 | 68 | 45 |
Yajurvindra Singh | 6 | 33 | 25 |
Gundappa Viswanath | 4 | 12 | 5 |
B. S. Chandrasekhar | 3 | 25 | 13 |
338 All Out (105.4 overs @ 3.20 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Derek Underwood | 38.0 | 13 | 89 | 4 |
John Lever | 17.4 | 4 | 42 | 3 |
Mike Selvey | 15.0 | 1 | 80 | 0 |
Bob Willis | 13.0 | 1 | 52 | 0 |
Tony Greig | 22.0 | 6 | 64 | 3 |
Player | Runs | Min | BF |
---|---|---|---|
Mike Brearley | 91 | 311 | 259 |
Tony Greig | 76 | 222 | 189 |
Dennis Amiss | 50 | 227 | 210 |
Alan Knott | 24 | 75 | 50 |
Derek Randall | 22 | 68 | 68 |
Keith Fletcher | 14 | 35 | 35 |
Derek Underwood | 7 | 24 | 19 |
John Lever | 7 | 87 | 71 |
Mike Selvey | 5* | 25 | 17 |
Roger Tolchard | 4 | 6 | 5 |
Bob Willis | 0 | 4 | 4 |
317 All Out (154.0 overs @ 2.06 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bishan Singh Bedi | 56.0 | 20 | 109 | 4 |
B. S. Chandrasekhar | 32.0 | 7 | 85 | 2 |
Erapalli Prasanna | 52.0 | 20 | 73 | 4 |
Karsan Ghavri | 12.0 | 2 | 31 | 0 |
Sunil Gavaskar | 2.0 | 0 | 2 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Sunil Gavaskar | 42 | 130 | 103 |
Anshuman Gaekwad | 25 | 140 | 83 |
Yajurvindra Singh | 21 | 63 | 39 |
Syed Kirmani | 10 | 48 | 33 |
Karsan Ghavri | 8 | 36 | 20 |
Gundappa Viswanath | 5 | 19 | 25 |
B. S. Chandrasekhar | 4 | 2 | 2 |
Brijesh Patel | 3 | 17 | 12 |
Bishan Singh Bedi | 3 | 6 | 4 |
Erapalli Prasanna | 0* | 19 | 3 |
Surinder Amarnath | 63 | 187 | 103 |
192 All Out (70.4 overs @ 2.72 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Tony Greig | 14.0 | 3 | 39 | 1 |
Derek Underwood | 33.0 | 10 | 84 | 5 |
John Lever | 17.4 | 6 | 46 | 2 |
Bob Willis | 6.0 | 1 | 15 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Keith Fletcher | 58* | 185 | 148 |
Roger Tolchard | 26 | 53 | 39 |
Mike Brearley | 18 | 79 | 71 |
Derek Randall | 15 | 83 | 55 |
Dennis Amiss | 14 | 63 | 67 |
Tony Greig | 10 | 45 | 38 |
John Lever | 4 | 4 | 4 |
Alan Knott | 1 | 12 | 5 |
152 7 wickets (71.0 overs @ 2.14 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bishan Singh Bedi | 21.0 | 5 | 52 | 1 |
B. S. Chandrasekhar | 4.0 | 0 | 25 | 0 |
Erapalli Prasanna | 30.0 | 12 | 36 | 1 |
Karsan Ghavri | 15.0 | 6 | 33 | 5 |
Sunil Gavaskar | 1.0 | 1 | 0 | 0 |