Result: India won by 140 runs
India 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Gundappa Viswanath | 13 | 62 | 46 | |
Brijesh Patel | 23 | 97 | 65 | |
B. S. Chandrasekhar | 1 | 3 | 2 | |
Syed Kirmani | 52 | 151 | 103 | |
Erapalli Prasanna | 6 | 24 | 10 | |
Bishan Singh Bedi | 8* | 17 | 11 | |
Karsan Ghavri | 16 | 123 | 65 | |
Anshuman Gaekwad | 39 | 132 | 72 | |
Sunil Gavaskar | 4 | 7 | 8 | |
Surinder Amarnath | 63 | 188 | 103 | |
Yajurvindra Singh | 8 | 41 | 32 | |
253 All Out (85.0 overs @ 2.98 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Tony Greig | 18.0 | 5 | 44 | 2 |
John Lever | 17.0 | 2 | 48 | 1 |
Derek Underwood | 21.0 | 7 | 45 | 1 |
Chris Old | 12.0 | 0 | 43 | 0 |
Bob Willis | 17.0 | 2 | 53 | 6 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Chris Old | 9 | 56 | 55 | |
Derek Randall | 10 | 42 | 35 | |
John Lever | 20* | 124 | 111 | |
Tony Greig | 2 | 3 | 2 | |
Dennis Amiss | 82 | 238 | 189 | |
Bob Willis | 7 | 33 | 22 | |
Keith Fletcher | 10 | 49 | 47 | |
Derek Underwood | 12 | 61 | 52 | |
Roger Tolchard | 0 | 10 | 6 | |
Alan Knott | 29 | 69 | 35 | |
Mike Brearley | 4 | 33 | 27 | |
195 All Out (96.2 overs @ 2.02 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Erapalli Prasanna | 28.0 | 10 | 47 | 3 |
Bishan Singh Bedi | 23.0 | 11 | 29 | 1 |
B. S. Chandrasekhar | 31.2 | 7 | 76 | 6 |
Yajurvindra Singh | 1.0 | 0 | 2 | 0 |
Karsan Ghavri | 13.0 | 3 | 31 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Syed Kirmani | 21 | 24 | 17 | |
Anshuman Gaekwad | 9 | 64 | 40 | |
Gundappa Viswanath | 79* | 211 | 158 | |
Erapalli Prasanna | 12 | 32 | 26 | |
Yajurvindra Singh | 15 | 150 | 90 | |
Brijesh Patel | 17 | 63 | 38 | |
B. S. Chandrasekhar | 0* | 14 | 9 | |
Sunil Gavaskar | 50 | 125 | 82 | |
Karsan Ghavri | 12 | 69 | 41 | |
Surinder Amarnath | 14 | 65 | 36 | |
Bishan Singh Bedi | 15 | 32 | 20 | |
259 9 wickets declared (91.0 overs @ 2.85 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Tony Greig | 23.0 | 2 | 74 | 0 |
John Lever | 9.0 | 1 | 28 | 1 |
Derek Underwood | 31.0 | 8 | 76 | 4 |
Chris Old | 10.0 | 4 | 19 | 1 |
Bob Willis | 18.0 | 2 | 47 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Derek Underwood | 10 | 19 | 21 | |
Chris Old | 13 | 40 | 34 | |
Bob Willis | 0 | 9 | 3 | |
Tony Greig | 31 | 76 | 67 | |
Dennis Amiss | 0 | 2 | 5 | |
Mike Brearley | 4 | 39 | 30 | |
John Lever | 11 | 36 | 31 | |
Roger Tolchard | 14 | 54 | 40 | |
Derek Randall | 0 | 8 | 5 | |
Alan Knott | 81* | 132 | 91 | |
Keith Fletcher | 1 | 30 | 19 | |
177 All Out (57.3 overs @ 3.08 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Sunil Gavaskar | 2.0 | 2 | 0 | 0 |
Karsan Ghavri | 4.0 | 1 | 4 | 1 |
Erapalli Prasanna | 15.0 | 5 | 35 | 0 |
Bishan Singh Bedi | 21.3 | 4 | 71 | 6 |
B. S. Chandrasekhar | 15.0 | 3 | 55 | 3 |