England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Mike Brearley | 59 | 280 | 205 |
Tony Greig | 54 | 199 | 148 |
Alan Knott | 45 | 134 | 81 |
Derek Underwood | 23 | 28 | 31 |
John Lever | 23 | 159 | 120 |
Bob Woolmer | 22 | 47 | 22 |
Roger Tolchard | 8* | 101 | 85 |
Bob Willis | 7 | 10 | 8 |
Dennis Amiss | 4 | 29 | 19 |
Chris Old | 2 | 17 | 20 |
Derek Randall | 2 | 5 | 5 |
262 All Out (125.5 overs @ 2.08 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bishan Singh Bedi | 38.5 | 16 | 72 | 4 |
B. S. Chandrasekhar | 25.0 | 4 | 63 | 0 |
Erapalli Prasanna | 27.0 | 11 | 45 | 2 |
Mohinder Amarnath | 14.0 | 3 | 26 | 0 |
S Madan Lal | 21.0 | 5 | 43 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Bishan Singh Bedi | 5 | 48 | 22 |
B. S. Chandrasekhar | 1* | 10 | 8 |
Ashok Mankad | 0 | 2 | 5 |
Mohinder Amarnath | 0 | 10 | 8 |
Sunil Gavaskar | 39 | 239 | 135 |
Brijesh Patel | 32 | 102 | 84 |
Syed Kirmani | 27 | 108 | 75 |
Erapalli Prasanna | 13 | 62 | 32 |
S Madan Lal | 12 | 51 | 38 |
Gundappa Viswanath | 9 | 35 | 27 |
Dilip Vengsarkar | 8 | 27 | 17 |
164 All Out (73.5 overs @ 2.22 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Tony Greig | 4.0 | 1 | 4 | 0 |
Chris Old | 13.0 | 4 | 19 | 2 |
Derek Underwood | 17.0 | 9 | 16 | 2 |
John Lever | 19.5 | 2 | 59 | 5 |
Bob Woolmer | 1.0 | 0 | 2 | 0 |
Bob Willis | 19.0 | 5 | 46 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Dennis Amiss | 46 | 162 | 109 |
Tony Greig | 41 | 113 | 78 |
Mike Brearley | 29 | 94 | 78 |
Bob Woolmer | 16 | 106 | 47 |
Alan Knott | 11 | 10 | 7 |
Roger Tolchard | 10* | 79 | 57 |
Derek Underwood | 8 | 23 | 20 |
Chris Old | 4 | 8 | 8 |
Bob Willis | 4* | 9 | 5 |
John Lever | 2 | 19 | 15 |
Derek Randall | 0 | 9 | 7 |
185 9 wickets declared (71.5 overs @ 2.58 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Mohinder Amarnath | 7.0 | 2 | 18 | 0 |
S Madan Lal | 9.0 | 2 | 15 | 0 |
Bishan Singh Bedi | 13.0 | 3 | 33 | 0 |
B. S. Chandrasekhar | 20.5 | 4 | 50 | 5 |
Erapalli Prasanna | 22.0 | 5 | 55 | 4 |
Player | Runs | Min | BF |
---|---|---|---|
Sunil Gavaskar | 24 | 89 | 66 |
Mohinder Amarnath | 12 | 87 | 38 |
Bishan Singh Bedi | 11* | 41 | 26 |
B. S. Chandrasekhar | 6 | 9 | 7 |
Gundappa Viswanath | 6 | 40 | 22 |
S Madan Lal | 6 | 10 | 11 |
Ashok Mankad | 4 | 57 | 32 |
Brijesh Patel | 4 | 15 | 12 |
Dilip Vengsarkar | 1* | 22 | 14 |
Syed Kirmani | 1 | 11 | 8 |
Erapalli Prasanna | 0 | 2 | 1 |
83 All Out (38.5 overs @ 2.14 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Chris Old | 5.0 | 1 | 11 | 0 |
Derek Underwood | 14.0 | 7 | 28 | 4 |
John Lever | 6.5 | 0 | 18 | 2 |
Bob Willis | 13.0 | 4 | 18 | 3 |