Result: England won by an innings and 25 runs
England 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Alan Knott | 75 | 105 | 90 | |
Bob Woolmer | 4 | 34 | 20 | |
Derek Underwood | 7* | 19 | 14 | |
Chris Old | 15 | 102 | 76 | |
John Lever | 53 | 169 | 194 | |
Bob Willis | 1 | 15 | 15 | |
Dennis Amiss | 179 | 511 | 397 | |
Mike Brearley | 5 | 50 | 31 | |
Keith Fletcher | 8 | 16 | 14 | |
Tony Greig | 25 | 59 | 57 | |
Graham Barlow | 0 | 4 | 5 | |
381 All Out (151.5 overs @ 2.51 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Mohinder Amarnath | 8.0 | 2 | 12 | 0 |
Bishan Singh Bedi | 59.0 | 22 | 92 | 4 |
Anshuman Gaekwad | 1.0 | 0 | 1 | 0 |
Parthasarathy Sharma | 3.0 | 0 | 6 | 0 |
Karsan Ghavri | 14.0 | 3 | 50 | 0 |
B. S. Chandrasekhar | 32.5 | 6 | 117 | 3 |
Srinivasaraghavan Venkataraghavan | 34.0 | 6 | 94 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Anshuman Gaekwad | 20 | 68 | 37 | |
Mohinder Amarnath | 0 | 2 | 1 | |
Sunil Gavaskar | 38 | 200 | 140 | |
Bishan Singh Bedi | 0 | 5 | 2 | |
Gundappa Viswanath | 3 | 17 | 12 | |
Syed Kirmani | 13 | 36 | 23 | |
Srinivasaraghavan Venkataraghavan | 0 | 2 | 2 | |
Brijesh Patel | 33 | 87 | 52 | |
B. S. Chandrasekhar | 0 | 2 | 1 | |
Karsan Ghavri | 3* | 28 | 17 | |
Parthasarathy Sharma | 4 | 37 | 29 | |
122 All Out (51.5 overs @ 2.35 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bob Willis | 7.0 | 3 | 21 | 0 |
John Lever | 23.0 | 6 | 46 | 7 |
Derek Underwood | 9.0 | 3 | 19 | 1 |
Chris Old | 12.5 | 0 | 28 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Brijesh Patel | 14 | 56 | 49 | |
Mohinder Amarnath | 24 | 39 | 41 | |
B. S. Chandrasekhar | 0 | 15 | 10 | |
Karsan Ghavri | 35* | 78 | 58 | |
Srinivasaraghavan Venkataraghavan | 4 | 48 | 38 | |
Anshuman Gaekwad | 11 | 25 | 19 | |
Gundappa Viswanath | 18 | 81 | 75 | |
Parthasarathy Sharma | 29 | 196 | 151 | |
Bishan Singh Bedi | 0 | 2 | 2 | |
Sunil Gavaskar | 71 | 240 | 215 | |
Syed Kirmani | 10 | 15 | 13 | |
234 All Out (110.4 overs @ 2.11 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bob Willis | 9.0 | 3 | 24 | 1 |
Tony Greig | 40.0 | 11 | 84 | 2 |
John Lever | 13.4 | 6 | 24 | 3 |
Derek Underwood | 44.0 | 15 | 78 | 4 |
Chris Old | 4.0 | 2 | 6 | 0 |