Result: West Indies won by 55 runs
West Indies 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Deryck Murray | 33 | 45 | 32 | |
Viv Richards | 66 | 92 | 74 | |
Vanburn Holder | 1 | 3 | 3 | |
Gordon Greenidge | 115 | 214 | 147 | |
Wayne Daniel | 4* | 30 | 24 | |
Andy Roberts | 19 | 45 | 34 | |
Lawrence Rowe | 50 | 109 | 76 | |
Collis King | 0 | 1 | 1 | |
Roy Fredericks | 109 | 156 | 124 | |
Michael Holding | 2 | 23 | 16 | |
Clive Lloyd | 18 | 29 | 22 | |
450 All Out (88.4 overs @ 5.08 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Tony Greig | 10.0 | 2 | 57 | 0 |
Bob Woolmer | 6.0 | 0 | 25 | 1 |
Derek Underwood | 18.0 | 2 | 80 | 0 |
Bob Willis | 20.0 | 2 | 71 | 3 |
Albert Ward | 15.0 | 0 | 103 | 2 |
Peter Willey | 1.0 | 0 | 4 | 0 |
John Snow | 18.4 | 3 | 77 | 4 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
David Steele | 4 | 15 | 13 | |
Bob Woolmer | 18 | 73 | 49 | |
Chris Balderstone | 35 | 210 | 162 | |
Bob Willis | 0* | 2 | 0 | |
Tony Greig | 116 | 340 | 264 | |
Derek Underwood | 1 | 11 | 14 | |
Frank Hayes | 7 | 42 | 28 | |
John Snow | 20 | 70 | 47 | |
Peter Willey | 36 | 63 | 40 | |
Albert Ward | 0 | 9 | 2 | |
Alan Knott | 116 | 305 | 212 | |
387 All Out (133.3 overs @ 2.90 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Collis King | 26.0 | 6 | 56 | 1 |
Wayne Daniel | 29.0 | 7 | 102 | 2 |
Roy Fredericks | 3.0 | 1 | 5 | 0 |
Clive Lloyd | 2.0 | 1 | 1 | 0 |
Vanburn Holder | 30.3 | 13 | 73 | 3 |
Andy Roberts | 35.0 | 7 | 102 | 3 |
Michael Holding | 8.0 | 2 | 14 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Viv Richards | 38 | 81 | 63 | |
Michael Holding | 4 | 7 | 8 | |
Roy Fredericks | 6 | 24 | 16 | |
Gordon Greenidge | 6 | 38 | 26 | |
Clive Lloyd | 29 | 48 | 37 | |
Andy Roberts | 3 | 22 | 17 | |
Collis King | 58 | 80 | 58 | |
Vanburn Holder | 5 | 24 | 17 | |
Lawrence Rowe | 6 | 53 | 35 | |
Deryck Murray | 18 | 52 | 36 | |
Wayne Daniel | 0* | 13 | 10 | |
196 All Out (51.3 overs @ 3.81 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
John Snow | 20.0 | 1 | 80 | 2 |
Bob Woolmer | 7.0 | 0 | 26 | 0 |
Bob Willis | 15.3 | 6 | 42 | 5 |
Albert Ward | 9.0 | 2 | 25 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Bob Woolmer | 37 | 121 | 83 | |
Frank Hayes | 0 | 15 | 10 | |
Tony Greig | 76* | 141 | 102 | |
Derek Underwood | 0 | 15 | 7 | |
Alan Knott | 2 | 13 | 9 | |
John Snow | 8 | 8 | 7 | |
Bob Willis | 0 | 1 | 1 | |
Peter Willey | 45 | 131 | 85 | |
David Steele | 0 | 3 | 2 | |
Albert Ward | 0 | 47 | 29 | |
Chris Balderstone | 4 | 17 | 12 | |
204 All Out (56.0 overs @ 3.64 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Andy Roberts | 18.0 | 8 | 41 | 3 |
Michael Holding | 14.0 | 1 | 44 | 3 |
Wayne Daniel | 13.0 | 0 | 60 | 3 |
Vanburn Holder | 11.0 | 3 | 27 | 1 |