Result: Match Drawn
England 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Alan Knott | 17 | 49 | 31 | |
Derek Underwood | 31 | 69 | 56 | |
Pat Pocock | 0* | 10 | 3 | |
Mike Brearley | 40 | 204 | 146 | |
Barry Wood | 6 | 28 | 17 | |
David Steele | 7 | 29 | 20 | |
Chris Old | 19 | 82 | 40 | |
Bob Woolmer | 38 | 145 | 105 | |
John Snow | 0 | 10 | 6 | |
Brian Close | 60 | 205 | 146 | |
Tony Greig | 6 | 15 | 15 | |
250 All Out (95.4 overs @ 2.61 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Vanburn Holder | 18.4 | 7 | 35 | 3 |
Andy Roberts | 23.0 | 6 | 60 | 5 |
Bernard Julien | 23.0 | 6 | 54 | 0 |
Raphick Jumadeen | 12.0 | 4 | 23 | 1 |
Michael Holding | 19.0 | 4 | 52 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Deryck Murray | 2 | 1 | 2 | |
Larry Gomes | 11 | 31 | 23 | |
Andy Roberts | 16 | 41 | 32 | |
Roy Fredericks | 0 | 1 | 2 | |
Gordon Greenidge | 84 | 147 | 119 | |
Alvin Kallicharran | 0 | 4 | 1 | |
Bernard Julien | 3 | 9 | 9 | |
Vanburn Holder | 12 | 45 | 33 | |
Raphick Jumadeen | 0* | 1 | 0 | |
Clive Lloyd | 50 | 132 | 80 | |
Michael Holding | 0 | 3 | 5 | |
182 All Out (50.4 overs @ 3.59 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Pat Pocock | 3.0 | 0 | 13 | 0 |
John Snow | 19.0 | 3 | 68 | 4 |
Derek Underwood | 18.4 | 7 | 39 | 5 |
Chris Old | 10.0 | 0 | 58 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Pat Pocock | 3 | 26 | 19 | |
David Steele | 64 | 266 | 206 | |
John Snow | 6* | 15 | 15 | |
Chris Old | 13 | 63 | 28 | |
Bob Woolmer | 29 | 94 | 60 | |
Derek Underwood | 2 | 8 | 3 | |
Brian Close | 46 | 135 | 106 | |
Alan Knott | 4 | 38 | 28 | |
Mike Brearley | 13 | 64 | 39 | |
Tony Greig | 20 | 90 | 50 | |
Barry Wood | 30 | 108 | 87 | |
254 All Out (104.5 overs @ 2.42 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Vanburn Holder | 19.0 | 2 | 50 | 2 |
Andy Roberts | 29.5 | 10 | 63 | 5 |
Bernard Julien | 13.0 | 5 | 20 | 0 |
Raphick Jumadeen | 16.0 | 4 | 41 | 0 |
Michael Holding | 27.0 | 10 | 56 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Gordon Greenidge | 22 | 83 | 70 | |
Alvin Kallicharran | 34 | 146 | 129 | |
Larry Gomes | 0 | 6 | 8 | |
Deryck Murray | 7* | 21 | 20 | |
Clive Lloyd | 33 | 55 | 31 | |
Roy Fredericks | 138 | 282 | 253 | |
Vanburn Holder | 0* | 4 | 2 | |
Bernard Julien | 1 | 11 | 8 | |
241 6 wickets (86.3 overs @ 2.79 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Pat Pocock | 27.0 | 9 | 52 | 1 |
John Snow | 7.0 | 2 | 22 | 0 |
Derek Underwood | 24.3 | 8 | 73 | 2 |
Chris Old | 14.0 | 4 | 46 | 1 |
Tony Greig | 14.0 | 3 | 42 | 2 |